skip navigation
American National Eagles 16U
AN 16U
9 - 11 Final
Star16
South-West Stars 16U
1 2 3 4 5 6 7 R H E
American National Eagles 16U 0 5 1 1 0 0 2 9 11 0
South-West Stars 16U 0 2 0 4 2 3 0 11 9 0

American National Eagles 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matt Branam 2 0 1 2 0 0 .500 .750 .500
3 Anthony Benz 3 1 1 0 0 0 .333 .333 .333
4 Brian Delgado 4 1 2 0 1 0 .500 .500 .750
5 John Wagoner 3 2 2 0 1 0 .667 .667 .667
8 Blake Roberson 0 0 0 1 0 0 .000 1.000 .000
9 Bruce Ervin 2 1 0 1 1 0 .000 .333 .000
13 Jacob Webb 3 1 0 1 1 1 .000 .250 .000
17 Daryl Wigglesworth 1 0 0 0 0 0 .000 .000 .000
18 Connor Kuhlmann 0 1 0 0 0 0 .000 .000 .000
27 Tyler Aites 2 1 0 0 0 0 .000 .000 .000
31 Craig O'Connell 4 1 2 0 0 0 .500 .500 .500
40 Chase Klug 4 0 2 0 1 1 .500 .500 .500
50 Landon Johnson 3 0 1 0 1 0 .333 .333 .667
Totals 31 9 11 5 6 2 .355 .444 .419

Batting

2B - Brian Delgado; Landon Johnson
RBI - Jacob Webb; John Wagoner; Chase Klug; Brian Delgado; Landon Johnson; Bruce Ervin

Baserunning

SB - Connor Kuhlmann; Jacob Webb 2; John Wagoner; Craig O'Connell 2; Blake Roberson; Tyler Aites; Anthony Benz; Matt Branam 2; Bruce Ervin

South-West Stars 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Cameren Washington 1 2 1 1 0 0 1.000 1.000 1.000
7 Colin Smith 0 2 0 0 0 0 .000 .000 .000
13 Luke Gantner 2 2 1 2 1 0 .500 .750 1.000
14 Chandler Bradshaw 4 1 2 0 1 1 .500 .500 .500
19 Trey Menendez 3 0 0 1 0 2 .000 .250 .000
20 Nic Matteoni 3 0 1 0 1 0 .333 .500 .333
21 Chris Hoscher 2 1 0 2 2 1 .000 .500 .000
23 Brandon Smith 3 1 1 0 0 1 .333 .500 .333
45 Ryan Lehne 2 1 0 2 0 1 .000 .500 .000
66 Vinny Fortner 4 0 3 0 5 0 .750 .750 1.000
99 Matt Gilbers 1 1 0 1 0 1 .000 .750 .000
Totals 25 11 9 9 10 7 .360 .579 .440

Batting

2B - Vinny Fortner; Luke Gantner
RBI - Vinny Fortner 5; Chris Hoscher 2; Nic Matteoni; Chandler Bradshaw; Luke Gantner

Baserunning

SB - Matt Gilbers; Vinny Fortner; Nic Matteoni; Chandler Bradshaw; Cameren Washington

American National Eagles 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Brian Delgado 3 1/3 3 4 4 8.40 0 5 4 66
5 John Wagoner 2 2 3 2 7.00 0 2 3 39
40 Chase Klug 2/3 4 4 1 10.50 0 2 0 28
Totals 9 11 7 8.17 0 9 7 133

South-West Stars 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Chandler Bradshaw 3 2 2 2 4.67 0 4 0 52
21 Chris Hoscher 3 6 6 3 7.00 0 1 2 71
99 Matt Gilbers 1 3 1 1 7.00 0 0 0 11
Totals 11 9 6 6.00 0 5 2 134

Game Details

  • Heine Meine