skip navigation
Stallions 16U Gold
ST 16G
2 - 4 Final
STL16B
Stallions 16U Blue Seddon
1 2 3 4 5 6 7 R H E
Stallions 16U Gold 0 0 0 0 2 0 0 2 3 0
Stallions 16U Blue Seddon 1 0 0 0 0 3 0 4 7 0

Stallions 16U Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Oscar Posadas 3 0 0 0 0 0 .000 .000 .000
6 Alex Ilgenfritz 3 0 0 0 0 1 .000 .000 .000
8 Lane Weber 3 0 0 0 0 0 .000 .000 .000
9 Jackson Blair 2 1 0 1 0 1 .000 .333 .000
10 Brett Hash 2 0 1 0 1 0 .500 .500 .500
11 Jake Henke 2 0 0 0 0 2 .000 .000 .000
12 Brandon Loughridge 3 0 0 0 0 1 .000 .000 .000
15 Kyle Lympus 2 0 0 1 0 2 .000 .333 .000
16 Connor Mulvaney 0 0 0 1 0 0 .000 1.000 .000
23 Tyler Lindhorst 2 0 1 0 1 0 .500 .500 .500
29 Dylan Winklemann 2 1 1 0 0 1 .500 .667 .500
Totals 24 2 3 3 2 8 .125 .250 .125

Batting

RBI - Tyler Lindhorst; Brett Hash

Baserunning

SB - Dylan Winklemann

Stallions 16U Blue Seddon Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Thomas Jamison 2 0 0 0 0 0 .000 .000 .000
7 Nicholas Rudin 3 0 1 0 1 0 .333 .333 .333
8 Brandon Susek 3 1 2 0 1 0 .667 .667 .667
17 Brady Stephan 2 2 1 0 0 0 .500 .667 1.500
18 Robert Manor 2 0 1 0 0 0 .500 .500 1.000
21 Ethan Murphy 2 0 1 1 1 0 .500 .667 1.000
25 William Schultz 2 0 0 1 0 1 .000 .333 .000
33 Erik Kiewiet 3 0 0 0 0 0 .000 .000 .000
34 Raymond Wilmes 2 0 1 0 0 1 .500 .500 .500
99 Benjamin Borgmann 2 1 0 0 0 0 .000 .000 .000
Totals 23 4 7 2 3 2 .304 .385 .478

Batting

2B - Robert Manor; Ethan Murphy
3B - Brady Stephan
RBI - Brandon Susek; Ethan Murphy; Nicholas Rudin

Stallions 16U Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Lane Weber (L) 4 1/3 5 4 1 1.62 0 1 1 46
23 Tyler Lindhorst 1 2/3 2 0 0 0.00 0 1 1 20
Totals 7 4 1 1.17 0 2 2 66

Stallions 16U Blue Seddon Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Robert Manor 0 0 0 0 0.00 0 0 0 0
99 Benjamin Borgmann (W) 7 3 2 2 2.00 0 3 8 112
Totals 3 2 2 2.00 0 3 8 112

Game Details

  • CarShield Field