skip navigation
Stallions Baseball 17
Stal17
12 - 8 Final
Star17
South-West Stars 17
1 2 3 4 5 6 7 R H E
Stallions Baseball 17 0 1 0 0 6 4 1 12 11 0
South-West Stars 17 0 0 0 5 1 2 0 8 14 0

Stallions Baseball 17 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Wehr 4 0 1 0 1 2 .250 .250 .250
5 Matthew Hanson 3 2 0 1 1 0 .000 .250 .000
8 Drew Spotanski 3 1 2 1 2 0 .667 .750 .333
11 Nick Maurer 3 1 1 1 1 1 .333 .500 .333
12 Connor Howe 2 2 1 3 2 0 .500 .800 .500
15 Jack Niggemeier 3 1 1 2 1 0 .333 .600 .333
16 Drew Freedline 4 0 2 0 1 0 .500 .500 .500
17 Josh Jarvis 3 2 2 1 0 0 .667 .750 .667
18 Hunter Bruno 3 2 0 1 0 1 .000 .400 .000
21 Lucas Randazzo 3 1 1 1 2 0 .333 .500 .333
Totals 31 12 11 11 11 4 .355 .535 .323

Batting

RBI - Lucas Randazzo 2; Connor Howe 2; Alex Wehr; Jack Niggemeier; Drew Spotanski 2; Nick Maurer; Matthew Hanson; Drew Freedline

Baserunning

SB - Connor Howe; Drew Freedline

South-West Stars 17 Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Chris Siervo 1 0 0 0 0 0 .000 .000 .000
1 DJ Matteoni 3 0 0 0 0 0 .000 .000 .000
2 Ryan Sewester 4 0 1 0 2 1 .250 .250 .500
4 Garrett Vernon 3 1 2 0 0 0 .667 .667 .667
6 Jacob Nenninger 2 1 1 0 0 0 .500 .500 .500
8 Ben Harrington 4 1 3 0 2 0 .750 .750 1.000
9 Calvin Dienhart 1 0 0 1 0 0 .000 .500 .000
10 Devin Matteoni 3 1 2 0 1 0 .667 .750 .667
19 Preston Chen 3 1 1 1 0 1 .333 .500 .333
21 Bobby Bennett 4 1 2 0 3 0 .500 .500 .500
23 Weston McGuire 3 1 2 0 0 1 .667 .667 .667
27 Nathan George 2 0 0 0 0 0 .000 .000 .000
84 Anthony Dischert 0 1 0 1 0 0 .000 1.000 .000
Totals 33 8 14 3 8 3 .424 .486 .485

Batting

2B - Ryan Sewester; Ben Harrington
RBI - Ryan Sewester 2; Bobby Bennett 3; Ben Harrington 2; Devin Matteoni

Baserunning

SB - Garrett Vernon; Devin Matteoni

Stallions Baseball 17 Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Ryan Foley 3 2/3 7 5 0 0.00 0 0 2 59
21 Lucas Randazzo (W) 1 2/3 5 3 3 12.60 0 2 0 42
22 Samuel Stahl 1 2/3 1 0 0 0.00 0 1 1 25
Totals 13 8 3 3.00 0 3 3 126

South-West Stars 17 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Garrett Vernon 1 1 4 2 14.00 0 2 1 41
6 Jacob Nenninger (L) 4 1/3 5 7 7 11.31 0 8 3 101
9 Calvin Dienhart 2/3 2 0 0 0.00 0 1 0 20
19 Preston Chen 1 2 1 1 7.00 0 0 0 19
Totals 10 12 10 10.00 0 11 4 181

Game Details

  • Principia H.S.