skip navigation
2016 Easton Tigers 16U Black
Tigr16
11 - 9 Final
Star17
South-West Stars 17
1 2 3 4 5 6 7 R H E
2016 Easton Tigers 16U Black 0 5 1 5 0 0 0 11 7 0
South-West Stars 17 1 1 1 3 3 0 0 9 13 0

2016 Easton Tigers 16U Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Adam Edwards 2 1 1 0 0 0 .500 .500 .500
3 Trent Seymore 1 1 0 1 1 0 .000 .500 .000
7 Connor Hartmann 3 1 1 0 1 0 .333 .333 .333
9 Colton McAnally 2 1 0 1 0 0 .000 .333 .000
10 Nathan Browning 2 0 1 0 1 1 .500 .500 .500
11 Joey Johnson 3 2 0 1 1 1 .000 .250 .000
13 Parker Leeker 1 1 0 1 0 1 .000 .500 .000
17 Ray Rueve 2 0 0 0 0 0 .000 .000 .000
22 Connor Lundry 2 0 0 0 0 1 .000 .000 .000
23 Colby Barbagallo 3 0 1 1 3 0 .333 .500 .333
24 Chase Beard 1 0 0 1 1 1 .000 .500 .000
25 Davis Mason 3 2 2 0 1 0 .667 .667 .667
29 Nolan Robinson 2 2 1 1 0 0 .500 .667 .500
Totals 27 11 7 7 9 5 .259 .412 .259

Batting

RBI - Trent Seymore; Davis Mason; Joey Johnson; Connor Hartmann; Nathan Browning; Chase Beard; Colby Barbagallo 3

Baserunning

SB - Davis Mason; Joey Johnson 4; Chase Beard; Adam Edwards

South-West Stars 17 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 DJ Matteoni 4 1 1 0 0 0 .250 .250 .250
4 Garrett Vernon 2 2 2 0 1 0 1.000 1.000 1.000
6 Jacob Nenninger 2 0 0 0 2 0 .000 .000 .000
8 Ben Harrington 4 0 3 0 2 0 .750 .750 .750
9 Calvin Dienhart 1 0 0 1 0 0 .000 .500 .000
10 Devin Matteoni 3 2 2 1 0 0 .667 .750 .667
11 Joe Breidecker 3 1 1 0 2 0 .333 .333 .333
19 Preston Chen 2 1 1 0 0 1 .500 .500 .500
21 Bobby Bennett 4 1 2 0 0 1 .500 .500 .500
23 Weston McGuire 4 0 0 0 0 2 .000 .000 .000
27 Nathan George 2 0 0 0 0 1 .000 .000 .000
29 Seth Amin 2 1 1 0 2 1 .500 .667 .500
Totals 33 9 13 2 9 6 .394 .474 .394

Batting

RBI - Seth Amin 2; Joe Breidecker 2; Ben Harrington 2; Jacob Nenninger 2; Garrett Vernon

2016 Easton Tigers 16U Black Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Seth Fortner (W) 3 2/3 6 6 3 5.73 0 2 1 72
7 Connor Hartmann 2 1 0 0 0.00 0 0 3 22
50 Evan Henson 1 1/3 6 3 3 15.75 0 0 2 29
Totals 13 9 6 6.00 0 2 6 123

South-West Stars 17 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Garrett Vernon 1 0 0 0 0.00 0 0 1 12
6 Jacob Nenninger 3 5 9 6 14.00 0 4 3 81
8 Ben Harrington 0 0 0 0 0.00 0 0 0 0
9 Calvin Dienhart 1 1 2 2 14.00 0 2 0 25
29 Seth Amin 2 0 0 0 0.00 0 0 1 24
Totals 6 11 8 8.00 0 6 5 142

Game Details

  • Principia H.S.