skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Caleb Eisenbath 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Avery Maslin 3 5 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 .200 .429 .000 0.429 0 0 4
48 Sawyer Reidt 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
22 Skyler Repp 5 7 4 2 1 0 0 0 1 1 0 2 1 4 1 0 0 .286 .444 .143 0.587 0 0 0
85 Brody Balcom 4 9 1 3 3 0 0 0 3 3 0 0 0 3 0 0 0 .333 .500 .333 0.833 0 0 3
25 Kaden Carr 9 11 10 5 3 0 0 0 3 6 0 1 0 1 3 0 0 .455 .647 .273 0.920 0 0 7
23 Tyler Schmidt 7 17 0 7 5 0 0 0 5 5 0 6 0 1 0 0 0 .412 .545 .294 0.840 0 0 0
22 Kanin Westerhold 10 17 8 4 3 1 0 0 5 5 0 3 2 6 7 1 0 .235 .458 .294 0.752 0 0 8
24 Sean Hampton 13 37 15 7 4 1 0 0 6 8 0 9 3 3 8 2 0 .189 .375 .162 0.537 0 0 12
17 Sandler Reidt 8 21 3 6 3 0 2 0 9 2 0 4 0 4 1 0 0 .286 .348 .429 0.776 0 0 7
12 Chance Pinkston 9 32 7 6 3 2 1 0 10 4 0 8 0 11 2 0 0 .188 .278 .312 0.590 0 0 13
30 Shaun Ferguson 10 28 10 9 6 1 1 0 11 2 0 11 0 7 5 0 0 .321 .367 .393 0.760 0 0 6
11 Eric Steward 11 34 9 9 7 2 0 1 15 6 0 11 0 7 1 1 0 .265 .366 .441 0.807 1 0 7
40 Chance Weeks 13 42 12 15 9 4 0 0 17 7 0 16 4 7 2 0 0 .357 .481 .405 0.886 1 0 13
13 Chase Haner 11 29 12 14 5 6 0 1 21 7 0 16 1 5 3 0 0 .483 .564 .724 1.288 2 0 12
10 Austin Reiter 13 38 21 16 11 4 1 0 22 13 0 6 1 3 5 0 0 .421 .577 .579 1.156 0 0 13
15 Trevor York 11 37 19 19 15 2 1 0 22 6 0 13 2 2 8 0 0 .514 .600 .595 1.195 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Kaden Carr 1 0 0 0 0 0 1/3 2 3 3 63.00 0 2 0 0 0 0 0 0 25 2 13 12 5 .400 12.00
13 Chase Haner 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 Trevor York 1 0 0 0 0 0 3 3 0 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.33
8 Avery Maslin 2 0 1 0 0 0 1 2/3 2 10 10 42.00 0 10 0 1 0 0 0 0 0 0 0 0 0 .000 7.20
48 Sawyer Reidt 2 0 0 0 0 0 7 3 5 4 4.00 0 6 0 9 1 1 0 0 78 3 47 31 24 .125 1.29
10 Austin Reiter 2 1 0 0 0 0 7 6 7 4 4.00 1 8 0 9 1 1 0 0 0 0 0 0 0 .000 2.00
23 Tyler Schmidt 2 1 1 0 0 0 4 2/3 8 3 2 3.00 0 2 0 7 0 0 0 1 0 0 0 0 15 .533 2.14
5 Caleb Eisenbath 3 1 0 0 0 0 9 11 14 5 3.89 0 6 0 6 0 0 0 0 0 0 0 0 0 .000 1.89
17 Sandler Reidt 3 0 0 0 0 0 7 2/3 5 8 4 3.65 0 12 0 9 0 1 0 0 0 0 0 0 16 .312 2.22
40 Chance Weeks 3 2 1 0 0 0 15 2/3 24 16 12 5.36 0 9 0 18 1 0 0 1 0 0 0 0 0 .000 2.11
11 Eric Steward 3 3 0 0 0 0 17 11 4 2 0.82 0 2 0 26 3 0 1 0 0 0 0 0 0 .000 0.76
22 Skyler Repp 6 1 1 0 0 0 8 5 6 5 4.38 0 5 0 3 0 0 0 3 6 0 3 3 6 .833 1.25

Fielder

# Name GP IP TC PO A E DP GS FP RF
85 Brody Balcom 1 0 6 6 0 0 0 1 1.000 6.00
25 Kaden Carr 1 0 0 0 0 0 0 1 .000 0.00
5 Caleb Eisenbath 1 0 4 1 2 1 0 0 .750 3.00
30 Shaun Ferguson 1 0 0 0 0 0 0 1 .000 0.00
24 Sean Hampton 1 0 1 1 0 0 0 1 1.000 1.00
13 Chase Haner 1 0 3 1 2 0 0 1 1.000 3.00
12 Chance Pinkston 1 0 8 3 3 2 0 1 .750 6.00
10 Austin Reiter 1 0 0 0 0 0 0 1 .000 0.00
23 Tyler Schmidt 1 0 0 0 0 0 0 1 .000 0.00
40 Chance Weeks 1 0 8 8 0 0 0 1 1.000 8.00
11 Eric Steward 1 0 2 1 1 0 0 1 1.000 2.00

Catcher

# Name PB SBA CS CSP
23 Tyler Schmidt 0 4 1 0.20
85 Brody Balcom 1 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Avery Maslin 2 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .250 .500 .000 0.500 0 0 4
48 Sawyer Reidt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 Sean Hampton 8 23 6 2 1 0 0 0 1 5 0 3 1 2 4 2 0 .087 .276 .043 0.319 0 0 12
22 Skyler Repp 2 3 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
23 Tyler Schmidt 2 2 0 2 1 0 0 0 1 4 0 1 0 0 0 0 0 1.000 1.000 .500 1.500 0 0 0
85 Brody Balcom 3 6 0 2 2 0 0 0 2 2 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 3
25 Kaden Carr 6 9 7 5 3 0 0 0 3 4 0 1 0 0 3 0 0 .556 .692 .333 1.026 0 0 7
12 Chance Pinkston 6 21 6 3 2 1 0 0 4 3 0 2 0 7 2 0 0 .143 .250 .190 0.440 0 0 13
17 Sandler Reidt 6 16 2 4 2 0 1 0 5 2 0 1 0 4 0 0 0 .250 .333 .312 0.646 0 0 7
22 Kanin Westerhold 7 12 6 4 3 1 0 0 5 5 0 1 1 5 4 1 0 .333 .556 .417 0.972 0 0 8
11 Eric Steward 6 18 5 5 4 1 0 0 6 5 0 4 0 3 0 1 0 .278 .417 .333 0.750 1 0 7
30 Shaun Ferguson 6 20 3 5 2 1 1 0 7 0 0 7 0 6 0 0 0 .250 .250 .350 0.600 0 0 6
40 Chance Weeks 8 25 5 8 4 2 0 0 8 6 0 11 2 4 1 0 0 .320 .471 .320 0.791 1 0 13
10 Austin Reiter 8 22 13 7 4 2 1 0 11 9 0 4 1 2 4 0 0 .318 .531 .500 1.031 0 0 13
13 Chase Haner 7 18 5 7 2 3 0 1 12 5 0 8 0 3 2 0 0 .389 .480 .667 1.147 2 0 12
15 Trevor York 6 22 10 14 10 2 0 0 14 3 0 9 0 0 6 0 0 .636 .680 .636 1.316 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Kaden Carr 1 0 0 0 0 0 1/3 2 3 3 63.00 0 2 0 0 0 0 0 0 25 2 13 12 5 .400 12.00
5 Caleb Eisenbath 1 0 0 0 0 0 2 2/3 5 6 2 5.25 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.25
13 Chase Haner 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Avery Maslin 1 0 1 0 0 0 1 1/3 1 7 7 36.75 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
17 Sandler Reidt 1 0 0 0 0 0 4 1/3 2 4 2 3.23 0 7 0 6 0 1 0 0 0 0 0 0 16 .125 2.08
48 Sawyer Reidt 1 0 0 0 0 0 6 3 4 3 3.50 0 2 0 8 1 1 0 0 78 3 47 31 24 .125 0.83
10 Austin Reiter 1 0 0 0 0 0 4 5 7 4 7.00 1 5 0 4 0 1 0 0 0 0 0 0 0 .000 2.50
15 Trevor York 1 0 0 0 0 0 3 3 0 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.33
23 Tyler Schmidt 2 1 1 0 0 0 4 2/3 8 3 2 3.00 0 2 0 7 0 0 0 1 0 0 0 0 15 .533 2.14
40 Chance Weeks 2 1 1 0 0 0 11 1/3 20 12 10 6.18 0 4 0 14 0 0 0 1 0 0 0 0 0 .000 2.12
11 Eric Steward 2 2 0 0 0 0 10 8 2 2 1.40 0 0 0 15 2 0 1 0 0 0 0 0 0 .000 0.80
22 Skyler Repp 4 0 1 0 0 0 4 1/3 3 5 5 8.08 0 3 0 2 0 0 0 3 6 0 3 3 6 .500 1.38

Fielder

# Name GP IP TC PO A E DP GS FP RF
85 Brody Balcom 1 0 6 6 0 0 0 1 1.000 6.00
25 Kaden Carr 1 0 0 0 0 0 0 1 .000 0.00
5 Caleb Eisenbath 1 0 4 1 2 1 0 0 .750 3.00
30 Shaun Ferguson 1 0 0 0 0 0 0 1 .000 0.00
24 Sean Hampton 1 0 1 1 0 0 0 1 1.000 1.00
13 Chase Haner 1 0 3 1 2 0 0 1 1.000 3.00
12 Chance Pinkston 1 0 8 3 3 2 0 1 .750 6.00
10 Austin Reiter 1 0 0 0 0 0 0 1 .000 0.00
23 Tyler Schmidt 1 0 0 0 0 0 0 1 .000 0.00
40 Chance Weeks 1 0 8 8 0 0 0 1 1.000 8.00
11 Eric Steward 1 0 2 1 1 0 0 1 1.000 2.00

Catcher

# Name PB SBA CS CSP
85 Brody Balcom 1 0 0 0.00