skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
21 Tripp Hasenstab 11 0 1 1 0 0 0 2 0 6 1 .091 .091
18 Will Janson 11 1 1 1 0 0 0 0 0 7 2 .091 .091
47 Kole Kaltenbronn 15 1 2 2 0 0 0 0 0 10 1 .133 .133
22 Ian Metcalf 13 4 2 1 1 0 0 9 6 4 2 .154 .231
12 Tommy Carr 16 1 3 3 0 0 0 2 0 5 2 .188 .188
43 Connor Moore 5 3 1 1 0 0 0 3 2 0 2 .200 .200
2 Brant Bowen 9 4 2 2 0 0 0 1 1 1 0 .222 .222
46 Graham Baker 29 3 8 7 1 0 0 8 4 7 5 .276 .310
25 John Stratman 18 1 5 4 1 0 0 4 5 6 0 .278 .333
24 Lucas Herrmann 12 1 4 4 0 0 0 3 2 0 0 .333 .333
Josh Hugger 3 0 1 1 0 0 0 0 0 0 0 .333 .333
16 Cameron Kincheloe 24 4 8 8 0 0 0 2 5 3 6 .333 .333
41 Cole Steibel 6 2 2 2 0 0 0 1 2 0 0 .333 .333
Caleb Langrehr 3 0 1 1 0 0 0 0 0 0 0 .333 .333
42 Sam Kreinberg 15 2 5 4 0 1 0 2 1 3 1 .333 .467
50 Jacob Lattimore 18 7 6 4 2 0 0 6 3 2 2 .333 .444
9 Collin Amann 34 5 12 12 0 0 0 9 9 3 1 .353 .353
8 Mason McFarland 42 11 15 14 1 0 0 2 3 8 10 .357 .381
4 Austin Sweeney 18 6 8 6 2 0 0 6 2 1 1 .444 .556
10 Josh Papenberg 6 1 3 2 1 0 0 2 2 0 1 .500 .667
7 Mark Branz 19 8 12 6 6 0 0 2 6 1 5 .632 .947

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
7 Mark Branz 1 0 0 0 5 2 3 1 1.40 0 2 6 89 0.80
21 Tripp Hasenstab 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
18 Will Janson 1 0 0 0 3 4 4 4 9.33 0 8 4 90 4.00
16 Cameron Kincheloe 4 0 2 0 19 33 25 16 5.89 0 11 13 343 2.32
4 Austin Sweeney 2 0 0 0 5 2/3 10 7 3 3.71 0 1 3 84 1.94
22 Ian Metcalf 2 0 0 0 11 2/3 20 10 9 5.40 0 9 4 179 2.49
10 Josh Papenberg 1 0 0 0 2 2/3 3 2 1 2.62 0 0 2 32 1.12
41 Cole Steibel 1 0 0 0 2 1 0 0 0.00 0 1 2 25 1.00
42 Sam Kreinberg 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
25 John Stratman 4 0 0 0 16 29 24 23 10.06 1 9 9 262 2.38
12 Tommy Carr 1 0 0 0 6 5 5 5 5.83 0 9 5 139 2.33
43 Connor Moore 1 0 0 0 1 1 1 1 7.00 0 1 0 14 2.00
47 Kole Kaltenbronn 1 0 0 0 1/3 0 0 0 0.00 0 0 0 7 0.00
2 Brant Bowen 1 1 0 0 5 7 3 3 4.20 1 0 4 56 1.40

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
41 Cole Steibel 2 1 0 0 0 0 0 1 1 0 0 .000 .000
25 John Stratman 5 0 0 0 0 0 0 1 1 0 0 .000 .000
47 Kole Kaltenbronn 4 0 0 0 0 0 0 0 0 3 0 .000 .000
42 Sam Kreinberg 7 1 1 1 0 0 0 2 1 2 0 .143 .143
21 Tripp Hasenstab 5 0 1 1 0 0 0 0 0 2 0 .200 .200
24 Lucas Herrmann 4 1 1 1 0 0 0 2 1 0 0 .250 .250
22 Ian Metcalf 4 1 1 1 0 0 0 2 4 0 2 .250 .250
46 Graham Baker 7 0 2 2 0 0 0 4 3 0 0 .286 .286
8 Mason McFarland 10 3 3 3 0 0 0 1 2 2 2 .300 .300
50 Jacob Lattimore 3 3 1 1 0 0 0 2 0 0 0 .333 .333
4 Austin Sweeney 8 4 3 3 0 0 0 5 1 1 1 .375 .375
10 Josh Papenberg 6 1 3 2 1 0 0 2 2 0 1 .500 .667
9 Collin Amann 10 4 5 5 0 0 0 3 5 0 0 .500 .500
43 Connor Moore 2 1 1 1 0 0 0 0 2 0 0 .500 .500
7 Mark Branz 10 5 6 3 3 0 0 2 3 0 1 .600 .900
2 Brant Bowen 3 4 2 2 0 0 0 1 1 0 0 .667 .667

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
7 Mark Branz 1 0 0 0 5 2 3 1 1.40 0 2 6 89 0.80
21 Tripp Hasenstab 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
4 Austin Sweeney 1 0 0 0 3 1/3 4 1 0 0.00 0 0 1 39 1.20
22 Ian Metcalf 1 0 0 0 5 7 4 4 5.60 0 4 2 73 2.20
10 Josh Papenberg 1 0 0 0 2 2/3 3 2 1 2.62 0 0 2 32 1.12
41 Cole Steibel 1 0 0 0 2 1 0 0 0.00 0 1 2 25 1.00
2 Brant Bowen 1 1 0 0 5 7 3 3 4.20 1 0 4 56 1.40