skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
50 Evan Henson 1 2 0 0 0 0 0 0 0 0 1 .000 .000
6 Seth Fortner 11 1 1 1 0 0 0 1 1 8 2 .091 .091
2 Adam Edwards 34 12 8 7 1 0 0 9 6 7 9 .235 .265
10 Nathan Browning 29 6 7 5 2 0 0 5 7 4 5 .241 .310
25 Davis Mason 32 10 8 6 2 0 0 4 11 3 8 .250 .312
17 Ray Rueve 23 7 6 3 1 1 0 5 5 3 1 .261 .348
22 Connor Lundry 35 7 10 7 2 0 1 10 13 5 3 .286 .429
11 Joey Johnson 34 17 10 8 1 1 0 9 9 4 13 .294 .382
9 Colton McAnally 40 15 12 9 2 0 1 5 9 6 10 .300 .425
24 Chase Beard 19 5 6 5 0 0 0 2 7 8 4 .316 .263
13 Parker Leeker 28 9 9 7 1 0 1 14 11 7 3 .321 .464
3 Trent Seymore 18 6 6 5 1 0 0 3 4 2 3 .333 .389
7 Connor Hartmann 34 12 13 9 2 0 1 1 6 6 4 .382 .500
29 Nolan Robinson 21 5 10 10 0 0 0 2 3 3 0 .476 .476
23 Colby Barbagallo 27 9 13 7 4 2 0 4 10 3 5 .481 .778

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
23 Colby Barbagallo 2 0 1 0 3 2/3 6 4 4 7.64 0 7 6 61 3.55
24 Chase Beard 3 0 0 0 4 2/3 4 1 1 1.50 0 4 9 88 1.71
13 Parker Leeker 1 0 0 0 2 2/3 3 2 2 5.25 0 4 2 66 2.62
3 Trent Seymore 5 0 0 1 14 19 14 8 4.00 0 8 8 155 1.93
6 Seth Fortner 1 1 0 0 3 2/3 6 6 3 5.73 0 2 1 72 2.18
50 Evan Henson 5 2 0 0 18 1/3 28 10 10 3.82 0 7 23 191 1.91
25 Davis Mason 3 2 0 0 12 4 2 2 1.17 0 7 12 82 0.92
29 Nolan Robinson 4 3 1 0 15 1/3 29 16 7 3.20 0 9 11 302 2.48
7 Connor Hartmann 5 4 0 1 20 9 1 1 0.35 1 2 29 179 0.55

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
50 Evan Henson 0 0 0 0 0 0 0 0 0 0 0 .000 .000
17 Ray Rueve 12 4 2 1 0 1 0 2 2 2 0 .167 .333
6 Seth Fortner 5 0 1 1 0 0 0 0 1 3 1 .200 .200
13 Parker Leeker 10 4 2 1 0 0 1 10 6 4 2 .200 .500
11 Joey Johnson 12 6 3 3 0 0 0 4 4 2 6 .250 .250
22 Connor Lundry 15 4 4 3 1 0 0 2 4 3 2 .267 .333
3 Trent Seymore 7 4 2 2 0 0 0 3 4 1 1 .286 .286
9 Colton McAnally 17 8 5 4 0 0 1 4 2 1 2 .294 .471
2 Adam Edwards 13 5 4 4 0 0 0 2 4 3 4 .308 .308
25 Davis Mason 16 4 5 4 1 0 0 2 3 1 4 .312 .375
10 Nathan Browning 19 4 6 4 2 0 0 2 6 2 1 .316 .421
7 Connor Hartmann 18 6 7 6 0 0 0 1 3 4 1 .389 .333
23 Colby Barbagallo 7 2 3 2 1 0 0 4 5 0 3 .429 .571
24 Chase Beard 7 3 3 3 0 0 0 1 2 3 2 .429 .429
29 Nolan Robinson 11 3 5 5 0 0 0 2 2 2 0 .455 .455

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
23 Colby Barbagallo 1 0 1 0 1 2/3 2 3 3 12.60 0 5 3 61 4.20
24 Chase Beard 1 0 0 0 1 1 0 0 0.00 0 0 2 18 1.00
3 Trent Seymore 2 0 0 1 9 9 2 2 1.56 0 6 3 143 1.67
6 Seth Fortner 1 1 0 0 3 2/3 6 6 3 5.73 0 2 1 72 2.18
7 Connor Hartmann 2 1 0 1 7 2 0 0 0.00 0 0 9 22 0.29
50 Evan Henson 3 1 0 0 10 1/3 20 9 9 6.10 0 4 13 176 2.32
29 Nolan Robinson 2 2 0 0 10 14 4 1 0.70 0 7 8 163 2.10