skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
6/55 Blake Watson 20 4 3 3 0 0 0 6 2 6 2 .150 .150
2 Ryan Mills 6 1 1 0 1 0 0 5 3 1 0 .167 .333
99 Travis Hulsey 6 2 1 0 1 0 0 2 1 1 1 .167 .333
66 Logan Denison 24 5 6 4 2 0 0 10 2 6 2 .250 .333
30 Teddy Kirdy 40 12 11 9 2 0 0 9 14 8 4 .275 .325
22 Tony Chomko 7 4 2 2 0 0 0 3 1 2 2 .286 .286
16 Ethan McCarthy 41 13 12 10 2 0 0 4 5 7 4 .293 .341
42 Cyrus Riddle 27 9 8 8 0 0 0 6 6 7 1 .296 .296
43 Josh Marion 28 7 9 3 5 0 1 0 7 5 4 .321 .607
88/4 John Porthouse 39 13 13 12 1 0 0 8 9 6 5 .333 .359
8 Caleb Dix 51 17 19 12 5 2 0 4 13 4 7 .373 .549
51 Finn Dolan 16 5 6 6 0 0 0 2 5 6 0 .375 .375
44 Anthony Rizzo 40 11 15 10 4 1 0 5 9 4 4 .375 .525
10 Garrett Ellebrecht 45 14 17 16 1 0 0 10 11 10 5 .378 .400
3 Noah Riley 38 8 16 10 5 0 0 3 10 4 7 .421 .526
52 S. ALTOBELLA 1 2 1 1 0 0 0 1 1 0 0 1.000 1.000

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
22 Tony Chomko 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
8 Caleb Dix 4 0 2 0 13 1/3 23 25 14 7.35 0 14 7 286 2.78
51 Finn Dolan 1 0 0 0 1 2/3 5 4 1 4.20 0 4 2 48 5.40
16 Ethan McCarthy 2 0 1 0 6 14 13 10 11.67 0 5 7 143 3.17
88/4 John Porthouse 4 0 1 0 8 10 11 10 8.75 1 9 10 187 2.38
43 Josh Marion 2 0 0 0 3 5 7 5 11.67 0 3 2 63 2.67
66 Logan Denison 1 0 0 0 2 1 0 0 0.00 0 1 0 33 1.00
30 Teddy Kirdy 5 1 0 0 6 10 7 3 3.50 0 5 8 127 2.50
10 Garrett Ellebrecht 4 2 0 1 11 1/3 15 14 10 6.18 0 8 7 214 2.03
3 Noah Riley 6 2 1 1 21 18 13 11 3.67 0 11 26 357 1.38
44 Anthony Rizzo 5 4 1 0 26 1/3 32 19 13 3.46 0 11 14 383 1.63

Catcher

# Name PB SBA CS
2 Ryan Mills 0 0 0

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
6/55 Blake Watson 10 2 1 1 0 0 0 2 1 3 1 .100 .100
42 Cyrus Riddle 7 3 1 1 0 0 0 2 2 1 1 .143 .143
8 Caleb Dix 22 4 4 4 0 0 0 0 3 2 0 .182 .182
66 Logan Denison 11 3 2 1 1 0 0 5 2 2 2 .182 .273
44 Anthony Rizzo 13 2 3 3 0 0 0 1 2 1 1 .231 .231
22 Tony Chomko 4 2 1 1 0 0 0 1 1 1 1 .250 .250
88/4 John Porthouse 16 6 4 3 1 0 0 4 3 4 4 .250 .312
30 Teddy Kirdy 19 5 5 3 2 0 0 2 7 4 1 .263 .368
43 Josh Marion 19 4 5 2 3 0 0 0 3 3 3 .263 .421
51 Finn Dolan 7 3 2 2 0 0 0 2 1 3 0 .286 .286
16 Ethan McCarthy 14 6 4 3 1 0 0 1 4 1 4 .286 .357
3 Noah Riley 16 2 6 3 3 0 0 0 4 2 0 .375 .562
10 Garrett Ellebrecht 20 5 8 8 0 0 0 2 3 3 3 .400 .400

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
22 Tony Chomko 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
8 Caleb Dix 3 0 2 0 11 2/3 13 18 7 4.20 0 11 5 229 2.06
51 Finn Dolan 1 0 0 0 1 2/3 5 4 1 4.20 0 4 2 48 5.40
10 Garrett Ellebrecht 2 0 0 0 5 1/3 9 8 7 9.19 0 3 2 98 2.25
30 Teddy Kirdy 3 0 0 0 2 4 2 2 7.00 0 2 3 43 3.00
88/4 John Porthouse 1 0 1 0 3 4 3 3 7.00 0 5 3 78 3.00
43 Josh Marion 2 0 0 0 3 5 7 5 11.67 0 3 2 63 2.67
66 Logan Denison 1 0 0 0 2 1 0 0 0.00 0 1 0 33 1.00
3 Noah Riley 2 1 1 0 5 5 8 7 9.80 0 4 12 119 1.80
44 Anthony Rizzo 1 1 0 0 6 1/3 4 6 3 3.32 0 4 2 95 1.26