skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
15 Cole Jansen 22 3 1 1 0 0 0 3 4 8 2 .045 .045
40 Greg Soloman 23 5 3 2 1 0 0 1 3 2 0 .130 .174
5 Jacob Lalumandier 14 3 2 2 0 0 0 3 1 3 2 .143 .143
18 Robert Manor 24 9 5 3 1 1 0 8 3 4 5 .208 .333
4 Thomas Jamison 22 2 5 3 2 0 0 4 4 5 1 .227 .318
21 Ethan Murphy 27 7 7 5 2 0 0 5 5 5 4 .259 .333
8 Brandon Susek 24 6 7 6 1 0 0 4 4 5 4 .292 .333
34 Raymond Wilmes 17 2 5 5 0 0 0 0 1 7 0 .294 .294
25 William Schultz 23 6 7 5 2 0 0 4 7 6 5 .304 .391
33 Erik Kiewiet 28 6 11 10 1 0 0 5 5 2 2 .393 .429
7 Nicholas Rudin 38 9 16 9 4 3 0 1 14 6 4 .421 .684
99 Benjamin Borgmann 42 14 18 15 2 1 0 1 8 4 4 .429 .524
17 Brady Stephan 38 11 18 14 1 3 0 3 5 3 4 .474 .658

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
33 Erik Kiewiet 1 0 0 0 0 1 0 0 0.00 0 1 0 0 0.00
34 Raymond Wilmes 3 0 0 0 1 2/3 5 8 7 29.40 0 7 0 36 7.20
40 Greg Soloman 1 0 0 0 0 0 1 0 0.00 0 1 0 5 0.00
5 Jacob Lalumandier 5 1 2 0 18 1/3 26 17 12 4.58 0 4 11 274 1.64
7 Nicholas Rudin 1 1 0 0 6 4 1 1 1.17 0 1 1 58 0.83
18 Robert Manor 6 1 0 1 12 18 12 4 2.33 0 10 6 158 2.33
21 Ethan Murphy 3 1 1 0 5 1/3 13 16 9 11.81 0 4 1 99 3.19
17 Brady Stephan 6 2 0 0 17 1/3 18 12 6 2.42 0 9 23 324 1.56
99 Benjamin Borgmann 6 2 1 1 22 2/3 16 13 10 3.09 0 13 33 412 1.28

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
15 Cole Jansen 20 3 1 1 0 0 0 3 4 7 2 .050 .050
40 Greg Soloman 23 5 3 2 1 0 0 1 3 2 0 .130 .174
5 Jacob Lalumandier 14 3 2 2 0 0 0 3 1 3 2 .143 .143
18 Robert Manor 23 8 5 3 1 1 0 7 3 4 5 .217 .348
4 Thomas Jamison 22 2 5 3 2 0 0 2 4 5 1 .227 .318
21 Ethan Murphy 25 7 7 5 2 0 0 5 5 5 4 .280 .360
34 Raymond Wilmes 17 2 5 5 0 0 0 0 1 7 0 .294 .294
8 Brandon Susek 22 6 7 6 1 0 0 4 4 4 4 .318 .364
25 William Schultz 21 6 7 5 2 0 0 4 7 5 5 .333 .429
33 Erik Kiewiet 26 6 10 9 1 0 0 5 4 2 2 .385 .423
7 Nicholas Rudin 36 9 15 8 4 3 0 1 14 5 4 .417 .694
99 Benjamin Borgmann 39 13 17 14 2 1 0 1 8 4 4 .436 .538
17 Brady Stephan 35 11 17 13 1 3 0 3 4 2 4 .486 .686

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
34 Raymond Wilmes 2 0 0 0 1 1/3 4 4 3 15.75 0 3 0 36 5.25
40 Greg Soloman 1 0 0 0 0 0 1 0 0.00 0 1 0 5 0.00
5 Jacob Lalumandier 4 1 1 0 17 1/3 22 14 9 3.63 0 3 11 274 1.44
7 Nicholas Rudin 1 1 0 0 6 4 1 1 1.17 0 1 1 58 0.83
18 Robert Manor 5 1 0 1 9 15 7 4 3.11 0 3 6 158 2.00
21 Ethan Murphy 3 1 1 0 5 1/3 13 16 9 11.81 0 4 1 99 3.19
17 Brady Stephan 6 2 0 0 17 1/3 18 12 6 2.42 0 9 23 324 1.56
99 Benjamin Borgmann 6 2 1 1 22 2/3 16 13 10 3.09 0 13 33 412 1.28