skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
14 Dillon Mobley 23 4 2 1 1 0 0 9 2 15 2 .087 .130
22 Kevin Donnelly 17 1 2 2 0 0 0 4 1 5 1 .118 .118
34 Dylan Leffeler 14 4 2 1 1 0 0 4 1 4 2 .143 .214
8 Connor Lyng 18 5 3 1 1 1 0 2 4 6 2 .167 .333
23 Leo Beeghly 31 3 6 6 0 0 0 2 7 5 2 .194 .194
1 Christopher Boerding 31 5 7 4 3 0 0 5 7 4 2 .226 .323
50 Lincoln Steber 31 8 7 7 0 0 0 6 0 3 3 .226 .226
20 Austin Pleis 36 8 9 8 1 0 0 3 9 2 1 .250 .278
10 Joe Chiesa 33 13 10 6 4 0 0 14 5 7 5 .303 .424
21 Charlie Thompson 33 9 11 5 3 3 0 7 15 3 7 .333 .606
13 Roarke Kelly 42 13 15 11 4 0 0 6 7 9 9 .357 .452
2 Dain Wilson 40 19 15 9 2 4 0 10 11 4 8 .375 .625
6 Charlie Stergos 51 15 21 14 6 1 0 1 15 11 12 .412 .569

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
23 Leo Beeghly 2 0 0 0 2 7 12 4 14.00 0 3 0 69 5.00
1 Christopher Boerding 6 0 0 0 20 29 16 4 1.40 1 4 13 312 1.65
22 Kevin Donnelly 4 0 0 0 5 1/3 8 13 6 7.88 0 4 2 116 2.25
13 Roarke Kelly 2 0 0 0 7 7 6 4 4.00 0 5 3 118 1.71
34 Dylan Leffeler 4 0 1 0 18 25 16 7 2.72 0 5 17 285 1.67
14 Dillon Mobley 4 0 0 0 7 1/3 8 8 6 5.73 0 9 7 185 2.32
20 Austin Pleis 4 0 1 0 2 5 3 3 10.50 0 0 0 26 2.50
50 Lincoln Steber 1 0 0 0 1 2 0 0 0.00 0 0 2 15 2.00
6 Charlie Stergos 5 0 0 0 22 1/3 32 24 18 5.64 0 10 11 360 1.88
21 Charlie Thompson 4 0 1 0 6 7 9 5 5.83 0 7 5 142 2.33

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
34 Dylan Leffeler 11 3 1 0 1 0 0 4 0 4 1 .091 .182
14 Dillon Mobley 20 4 2 1 1 0 0 7 2 13 2 .100 .150
22 Kevin Donnelly 17 1 2 2 0 0 0 4 1 5 1 .118 .118
8 Connor Lyng 16 4 2 0 1 1 0 1 4 6 2 .125 .312
23 Leo Beeghly 24 1 4 4 0 0 0 2 4 3 2 .167 .167
20 Austin Pleis 33 7 7 6 1 0 0 3 8 2 1 .212 .242
50 Lincoln Steber 31 8 7 7 0 0 0 6 0 3 3 .226 .226
10 Joe Chiesa 29 7 7 5 2 0 0 10 3 7 5 .241 .310
1 Christopher Boerding 26 4 7 4 3 0 0 4 5 4 2 .269 .385
21 Charlie Thompson 26 6 7 4 1 2 0 7 12 2 7 .269 .462
13 Roarke Kelly 36 10 10 9 1 0 0 6 2 9 9 .278 .306
6 Charlie Stergos 44 12 17 12 4 1 0 1 13 11 11 .386 .523
2 Dain Wilson 35 15 14 9 2 3 0 9 9 3 7 .400 .629

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
23 Leo Beeghly 2 0 0 0 2 7 12 4 14.00 0 3 0 69 5.00
1 Christopher Boerding 5 0 0 0 15 25 15 4 1.87 1 3 10 246 1.87
22 Kevin Donnelly 4 0 0 0 5 1/3 8 13 6 7.88 0 4 2 116 2.25
13 Roarke Kelly 2 0 0 0 7 7 6 4 4.00 0 5 3 118 1.71
34 Dylan Leffeler 3 0 1 0 13 21 16 7 3.77 0 5 11 226 2.00
14 Dillon Mobley 4 0 0 0 7 1/3 8 8 6 5.73 0 9 7 185 2.32
20 Austin Pleis 4 0 1 0 2 5 3 3 10.50 0 0 0 26 2.50
50 Lincoln Steber 1 0 0 0 1 2 0 0 0.00 0 0 2 15 2.00
6 Charlie Stergos 5 0 0 0 22 1/3 32 24 18 5.64 0 10 11 360 1.88
21 Charlie Thompson 4 0 1 0 6 7 9 5 5.83 0 7 5 142 2.33