skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
44 Joseph Heuman 31 1 5 4 1 0 0 2 5 2 0 .161 .194
52 Sam Altobella 44 13 9 3 4 2 0 22 12 12 2 .205 .386
8 Nicolas Horner 33 13 8 7 1 0 0 12 4 7 5 .242 .273
12 Tyler Sucher 59 10 15 13 2 0 0 0 10 6 2 .254 .288
3 Henry Giles 33 4 9 8 1 0 0 3 3 4 2 .273 .303
1 Carter Burton 29 8 9 9 0 0 0 5 2 2 0 .310 .310
21 Josh Sullivan 48 18 15 9 5 1 0 14 8 8 7 .312 .458
32 Leo Goodfriend 53 8 17 11 6 0 0 10 21 5 1 .321 .434
9 Matthew Connelly 55 10 23 21 1 1 0 2 25 4 1 .418 .473
11 Mark Moser 59 28 26 21 4 1 0 18 10 2 8 .441 .542
2 William Laakko 61 23 28 26 2 0 0 10 23 5 4 .459 .492
25 Samuel Horner 58 29 33 28 5 0 0 20 24 2 11 .569 .655

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
52 Sam Altobella 2 0 1 0 3 2/3 6 7 5 9.55 0 4 2 78 2.73
9 Matthew Connelly 4 0 0 1 4 1/3 10 6 2 3.23 0 3 3 92 3.00
44 Joseph Heuman 3 0 0 0 6 6 6 4 4.67 0 4 2 97 1.67
21 Josh Sullivan 6 0 0 2 9 1/3 9 1 0 0.00 0 4 8 150 1.39
5 Ben Axelrod 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
3 Henry Giles 4 1 1 0 10 2/3 11 10 9 5.91 1 3 5 177 1.31
25 Samuel Horner 7 2 0 0 22 2/3 22 10 5 1.54 0 6 13 316 1.24
2 William Laakko 7 3 0 1 32 1/3 39 18 16 3.46 0 8 28 478 1.45
12 Tyler Sucher 10 8 0 0 46 33 8 6 0.91 0 8 40 622 0.89

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
3 Henry Giles 3 0 0 0 0 0 0 0 0 1 0 .000 .000
11 Mark Moser 11 12 2 1 1 0 0 10 3 0 2 .182 .273
52 Sam Altobella 16 2 4 1 1 2 0 2 5 3 0 .250 .562
8 Nicolas Horner 12 10 3 3 0 0 0 9 2 1 2 .250 .250
12 Tyler Sucher 17 4 6 6 0 0 0 0 5 2 2 .353 .353
1 Carter Burton 13 4 6 6 0 0 0 2 2 0 0 .462 .462
21 Josh Sullivan 15 9 8 5 2 1 0 5 6 0 2 .533 .800
2 William Laakko 20 9 11 11 0 0 0 2 13 2 1 .550 .550
9 Matthew Connelly 16 6 9 9 0 0 0 0 10 0 0 .562 .562
32 Leo Goodfriend 7 2 4 2 2 0 0 4 10 0 0 .571 .857
25 Samuel Horner 11 14 10 7 3 0 0 10 10 0 3 .909 1.182

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
9 Matthew Connelly 1 0 0 1 1 1 0 0 0.00 0 0 1 13 1.00
21 Josh Sullivan 2 0 0 1 2 2/3 3 0 0 0.00 0 1 4 42 1.50
2 William Laakko 2 2 0 0 11 20 12 10 6.36 0 2 9 171 2.00
12 Tyler Sucher 3 2 0 0 12 1/3 12 6 5 2.84 0 6 14 188 1.46