skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
5 Ethan Barrs 1 0 0 0 0 0 0 0 0 1 0 .000 .000
2 William Laakko 31 7 8 8 0 0 0 6 9 0 3 .258 .258
9 Matthew Connelly 30 8 8 8 0 0 0 2 7 2 0 .267 .267
3 Henry Giles 22 9 6 5 1 0 0 6 6 4 5 .273 .318
1 Carter Burton 23 6 7 7 0 0 0 10 8 2 3 .304 .304
52 Sam Altobella 26 11 8 2 5 1 0 11 5 5 3 .308 .577
11 Mark Moser 26 16 8 6 1 1 0 13 7 4 6 .308 .423
44 Joseph Heuman 24 6 9 8 1 0 0 1 7 4 0 .375 .417
12 Tyler Sucher 24 10 9 8 1 0 0 2 7 1 6 .375 .417
21 Josh Sullivan 31 13 12 10 2 0 0 4 11 0 3 .387 .452
32 Leo Goodfriend 35 9 15 12 3 0 0 6 14 1 0 .429 .514
8 Nicolas Horner 29 12 14 13 0 1 0 7 9 5 3 .483 .552
25 Samuel Horner 26 13 13 8 5 0 0 6 13 3 5 .500 .692

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
3 Henry Giles 3 0 0 0 8 10 4 4 3.50 0 7 11 162 2.12
44 Joseph Heuman 5 0 0 0 8 1/3 6 1 1 0.36 0 4 9 132 1.20
21 Josh Sullivan 1 0 1 0 3 3 2 2 4.67 0 3 1 56 2.00
5 Ethan Barrs 1 0 0 0 2 2 1 1 3.50 0 0 2 33 1.00
52 Sam Altobella 3 1 1 0 7 4 2 2 2.00 0 5 6 106 1.29
32 Leo Goodfriend 2 1 0 0 7 1 0 0 0.00 0 2 0 80 0.43
25 Samuel Horner 2 1 0 0 6 2 1 1 1.17 0 4 8 89 1.00
2 William Laakko 3 1 0 0 10 9 1 1 0.70 0 2 11 150 1.10
9 Matthew Connelly 3 2 0 1 10 2/3 16 8 5 3.28 0 3 7 140 1.78
12 Tyler Sucher 3 2 0 0 10 12 6 3 2.10 0 7 10 877 1.90

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO SB AVG SLG
5 Ethan Barrs 1 0 0 0 0 0 0 0 0 1 0 .000 .000
2 William Laakko 27 7 6 6 0 0 0 6 6 0 3 .222 .222
9 Matthew Connelly 27 8 7 7 0 0 0 2 6 2 0 .259 .259
3 Henry Giles 22 9 6 5 1 0 0 6 6 4 5 .273 .318
1 Carter Burton 21 4 6 6 0 0 0 9 8 2 3 .286 .286
11 Mark Moser 25 13 8 6 1 1 0 10 6 4 6 .320 .440
52 Sam Altobella 24 11 8 2 5 1 0 10 5 5 3 .333 .625
44 Joseph Heuman 24 6 9 8 1 0 0 1 7 4 0 .375 .417
21 Josh Sullivan 29 11 11 10 1 0 0 3 11 0 2 .379 .414
12 Tyler Sucher 21 9 8 7 1 0 0 2 7 1 6 .381 .429
32 Leo Goodfriend 32 8 13 11 2 0 0 5 10 1 0 .406 .469
8 Nicolas Horner 27 11 13 12 0 1 0 5 8 5 2 .481 .556
25 Samuel Horner 26 11 13 8 5 0 0 2 11 3 4 .500 .692

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
3 Henry Giles 3 0 0 0 8 10 4 4 3.50 0 7 11 162 2.12
44 Joseph Heuman 5 0 0 0 8 1/3 6 1 1 0.36 0 4 9 132 1.20
21 Josh Sullivan 1 0 1 0 3 3 2 2 4.67 0 3 1 56 2.00
5 Ethan Barrs 1 0 0 0 2 2 1 1 3.50 0 0 2 33 1.00
52 Sam Altobella 3 1 1 0 7 4 2 2 2.00 0 5 6 106 1.29
32 Leo Goodfriend 2 1 0 0 7 1 0 0 0.00 0 2 0 80 0.43
25 Samuel Horner 2 1 0 0 6 2 1 1 1.17 0 4 8 89 1.00
2 William Laakko 3 1 0 0 10 9 1 1 0.70 0 2 11 150 1.10
12 Tyler Sucher 2 1 0 0 5 8 4 1 1.40 0 4 5 104 2.40
9 Matthew Connelly 3 2 0 1 10 2/3 16 8 5 3.28 0 3 7 140 1.78