skip navigation

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  SB  AVG  SLG
Easton Tigers 16B 306 108 108 88 17 3 0 61 91 32 34 .353 .428
Recruits 15 339 78 110 75 26 9 0 36 65 63 49 .324 .454
Stallions 16 Blue 323 81 101 76 17 8 0 39 62 55 37 .313 .415
SW Stars 16 278 51 82 67 12 2 1 39 43 67 20 .295 .363
Eagles 16 313 75 85 66 16 1 2 39 59 73 54 .272 .348
Capitals 16 348 82 87 63 17 7 0 64 63 72 53 .250 .339
Stallions 16 Gold 353 52 82 69 13 0 0 50 45 78 13 .232 .269

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  PC  WHIP
Stallions 16 Blue 12 92 68 42 3.72 0 37 75 1366 1.63
Easton Tigers 16B 11 61 24 18 1.88 0 34 60 1052 1.42
Recruits 15 12 82 59 30 2.75 0 47 65 1028 1.69
Eagles 16 11 89 86 50 4.82 1 49 65 1301 1.90
Stallions 16 Gold 13 93 86 61 4.85 0 67 84 1553 1.82
SW Stars 16 12 94 91 66 7.41 0 50 43 1232 2.31
Capitals 16 13 122 106 57 4.93 1 46 51 1503 2.07

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP
Capitals 16 13 0 0 0 0 0 0 .000
Recruits 15 12 0 0 0 0 0 0 .000
Stallions 16 Gold 11 0 0 0 0 0 0 .000
Stallions 16 Blue 11 0 0 0 0 0 0 .000
Eagles 16 10 0 0 0 0 0 0 .000
SW Stars 16 10 0 0 0 0 0 0 .000
Easton Tigers 16B 9 0 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS
Capitals 16 0 0 0
Easton Tigers 16B 0 0 0
Stallions 16 Blue 0 0 0
Eagles 16 0 0 0
Stallions 16 Gold 0 0 0
Recruits 15 0 0 0
SW Stars 16 0 0 0