skip navigation
Premier 18U
PBA18
12 - 1 Final
Eagles
St. Louis Eagles 18U
1 2 3 4 5 6 7 R H E
Premier 18U 2 0 3 4 3 0 0 12 12 0
St. Louis Eagles 18U 0 0 0 1 0 0 0 1 1 0

Premier 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tommy Kramer 3 0 1 0 0 0 .333 .333 .667
5 Nikolas Pugh 3 0 0 0 0 0 .000 .000 .000
6 Christopher Whitten Jr. 4 2 2 0 1 1 .500 .500 1.250
11 Charlie Burns 3 0 1 0 0 0 .333 .333 .333
13 Hayden Waters 1 2 1 1 2 0 1.000 .667 .000
14 Bryan Forbes 1 0 0 0 0 0 .000 .000 .000
20 Peyton Caples 2 1 2 1 1 0 1.000 1.000 1.000
22 Joe Celeste 3 1 2 0 3 0 .667 .500 1.000
22 Brayden Hatley 2 3 2 2 0 0 1.000 1.000 1.500
77 Austin Kirton 2 1 1 1 0 1 .500 .667 .500
99 Caleb Cheatham 1 1 0 1 0 0 .000 .500 .000
Totals 25 11 12 6 7 2 .480 .543 .680

Batting

2B - Brayden Hatley; Joe Celeste; Christopher Whitten Jr.; Tommy Kramer
3B - Christopher Whitten Jr.
RBI - Peyton Caples; Joe Celeste 3; Hayden Waters 2; Christopher Whitten Jr.
SF - Caleb Cheatham; Joe Celeste; Hayden Waters

Baserunning

SB - Austin Kirton 2; Peyton Caples 2; Nikolas Pugh 2

St. Louis Eagles 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kaden Pridemore 0 0 0 2 0 0 .000 1.000 .000
7 Billy Brison 1 0 0 1 0 1 .000 .500 .000
8 Romero Wamhoff 2 0 0 0 0 1 .000 .000 .000
12 Jordan Dunlap 2 0 0 0 0 1 .000 .000 .000
13 Ethan Perry 2 0 0 0 0 0 .000 .000 .000
19 Brendan Snyder 2 0 0 0 1 0 .000 .000 .000
31 Hunter Spivey 2 0 0 0 0 0 .000 .000 .000
32 Jonathan Ruiz 2 0 0 0 0 0 .000 .000 .000
47 Wilson Decker 2 1 1 0 0 1 .500 .500 .500
99 Tucker Thompson 2 0 0 0 0 1 .000 .000 .000
Totals 17 1 1 3 1 5 .059 .200 .059

Batting

RBI - Brendan Snyder

Baserunning

SB - Wilson Decker

Premier 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Brayden Hatley 1 0 0 0 0.00 0 0 3 13
34 Joseph Rothkopf (W) 4 1 1 0 0.00 0 3 2 54
Totals 1 1 0 0.00 0 3 5 67

St. Louis Eagles 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Jordan Dunlap 2 6 7 6 21.00 0 3 1 57
19 Brendan Snyder (L) 3 6 5 4 9.33 0 3 1 79
Totals 12 12 10 14.00 0 6 2 136

Game Details

  • Hazelwood Sports Complex