skip navigation
STL Tigers 15B
STL15B
10 - 5 Final
BLZ 16
Blazers 16U
1 2 3 4 5 6 7 R H E
STL Tigers 15B 1 0 4 0 0 5 0 10 8 2
Blazers 16U 0 1 0 0 0 0 4 5 9 3

STL Tigers 15B Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Adler Crask 3 1 1 1 0 2 .333 .500 .333
3 Soren Hennies 3 1 1 0 1 0 .333 .500 .333
4 Joey Kelley 2 3 1 2 2 0 .500 .750 1.000
5 Vincent Thomas 2 1 1 1 1 0 .500 .750 .500
6 Evan Paeper 4 1 1 0 1 1 .250 .250 .500
9 Dakota Werner 2 1 0 1 0 0 .000 .333 .000
12 Will Muich 3 0 1 0 0 0 .333 .333 .333
13 Colton Fowler 2 1 1 2 1 0 .500 .750 .500
20 Joe Hartke 4 0 1 0 1 1 .250 .250 .250
23 Michael Altobella 2 1 0 0 0 0 .000 .333 .000
Totals 27 10 8 7 7 4 .296 .486 .370

Batting

2B - Evan Paeper; Joey Kelley
RBI - Joe Hartke; Colton Fowler; Evan Paeper; Joey Kelley 2; Soren Hennies; Vincent Thomas

Baserunning

SB - Joey Kelley; Adler Crask
CS - Adler Crask

Blazers 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Carter Herrin 0 1 0 0 0 0 .000 .000 .000
35 Logan Dvorak 2 0 0 0 0 0 .000 .000 .000
24 Landon Vernon 2 0 0 0 0 1 .000 .000 .000
5 Gus Schoenberg 1 0 0 1 0 1 .000 .500 .000
2 Alex Sullivan 4 1 2 0 0 0 .500 .500 1.000
3 Anthony Sabella 1 0 1 0 0 0 1.000 1.000 1.000
6 Dean Moekel 4 1 3 0 0 0 .750 .750 .750
12 Cayden Keisker 3 1 0 0 1 0 .000 .000 .000
15 Landon Richard 3 1 1 1 1 0 .333 .500 .333
16 Grant Gibson 3 0 2 0 2 1 .667 .667 .667
21 Michael Huff 1 0 0 0 1 1 .000 .000 .000
99 Devin Black 3 0 0 1 0 1 .000 .250 .000
Totals 27 5 9 3 5 5 .333 .400 .407

Batting

2B - Alex Sullivan 2
RBI - Grant Gibson 2; Michael Huff; Landon Richard; Cayden Keisker

Baserunning

SB - Landon Richard 2; Dean Moekel

STL Tigers 15B Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Adler Crask 1 1 0 0 0.00 0 1 0 16
3 Soren Hennies (W) 4 3 1 1 1.75 0 1 5 66
9 Dakota Werner 2 4 4 3 10.50 0 1 0 36
Totals 8 5 4 4.00 0 3 5 118

Blazers 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Anthony Sabella 2 2/3 5 5 2 5.25 0 5 0 71
24 Landon Vernon 2 2/3 1 4 4 10.50 0 2 4 46
30 Carter Herrin 1 2/3 1 1 0 0.00 0 1 0 22
Totals 7 10 6 6.00 0 8 4 139

Game Details

  • Seckman H.S.