skip navigation
Duchesne 15U
Duch
10 - 11 Final
Mudcat
Metro East Mudcats 15U
1 2 3 4 5 6 7 8 9 R H E
Duchesne 15U 2 0 5 0 2 0 1 0 0 10 9 5
Metro East Mudcats 15U 2 0 4 2 0 2 0 0 1 11 16 7

Duchesne 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Michael Shaw 3 3 0 3 0 0 .000 .500 .000
2 Landon Rehagen 4 1 0 2 1 0 .000 .333 .000
10 Trenton Gebben- Thompson 5 1 2 1 2 0 .400 .500 .400
32 Lucas Daleo 3 2 2 2 1 0 .667 .800 .667
8 Luke Fink 3 1 0 1 0 2 .000 .400 .000
13 Ben Barfield 4 1 3 1 0 1 .750 .800 .750
1 Aidan Peyton 3 0 1 2 0 2 .333 .600 .333
5 Zach Hubert 5 0 0 0 0 4 .000 .000 .000
12 Rudy Weber 5 1 1 0 0 3 .200 .200 .200
Totals 35 10 9 12 4 12 .257 .458 .257

Batting

RBI - Lucas Daleo; Trenton Gebben- Thompson 2; Landon Rehagen

Baserunning

SB - Luke Fink; Lucas Daleo 3; Aidan Peyton; Michael Shaw 2
CS - Luke Fink; Trenton Gebben- Thompson

Metro East Mudcats 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Nolan Keilbach 5 2 3 0 0 0 .600 .600 .800
10 JJ Kinsey 5 2 1 0 0 1 .200 .200 .200
23 Dylon Parker 4 3 2 1 1 0 .500 .600 .500
44 Alex Ross 5 2 3 0 3 1 .600 .600 .800
14 Zach Diekemper 5 1 2 0 1 0 .400 .400 .400
13 Aiden O' Leary 3 0 1 0 1 0 .333 .600 .333
22 Jacob Schmulbach 4 0 1 0 0 3 .250 .250 .250
4 Grant Fender 2 0 1 1 1 0 .500 .667 .500
42 Blake Nichols 4 1 2 0 0 0 .500 .500 .500
15 Cole Thompson 1 0 0 1 0 1 .000 .500 .000
Totals 38 11 16 3 7 6 .421 .488 .474

Batting

2B - Alex Ross; Nolan Keilbach
RBI - Grant Fender; Aiden O' Leary; Zach Diekemper; Alex Ross 3; Dylon Parker

Baserunning

SB - Cole Thompson; Blake Nichols; Nolan Keilbach 2; JJ Kinsey
CS - Cole Thompson; Grant Fender

Duchesne 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Trenton Gebben- Thompson (L) 3 1/3 4 3 3 6.30 0 1 1 62
13 Ben Barfield 2 1/3 8 6 4 12.00 0 1 2 53
32 Lucas Daleo 2 2/3 4 2 0 0.00 0 1 3 46
Totals 16 11 7 5.88 0 3 6 161

Metro East Mudcats 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Nolan Keilbach (W) 4 3 1 1 1.75 0 1 6 64
15 Cole Thompson 2 1/3 3 2 0 0.00 0 2 2 39
44 Alex Ross 2 2/3 3 7 5 13.12 0 9 4 96
Totals 9 10 6 4.67 0 12 12 199

Game Details

  • Whitey Herzog Field