skip navigation
Chaminade Red 15U
CCPR15
3 - 1 Final
Mudcat
Metro East Mudcats 15U
1 2 3 4 5 6 7 R H E
Chaminade Red 15U 1 0 0 1 0 1 0 3 4 2
Metro East Mudcats 15U 0 0 0 0 0 1 0 1 5 1

Chaminade Red 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 Henry Houseworth 3 1 1 0 0 0 .333 .333 .667
27 Lou Abounader 3 2 1 0 1 0 .333 .333 .333
10 Bobby Wittman 3 0 0 0 0 3 .000 .000 .000
35 Joe Basile 2 0 1 0 1 0 .500 .667 .500
29 Anson LaPlante 3 0 1 0 1 2 .333 .333 .333
31 Miles Theis 3 0 0 0 0 3 .000 .000 .000
28 Adam Giljum 3 0 0 0 0 2 .000 .000 .000
26 Isaiah Valdeabella 2 0 0 0 0 1 .000 .333 .000
33 Brendan Dolan 3 0 0 0 0 1 .000 .000 .000
Totals 25 3 4 0 3 12 .160 .222 .200

Batting

2B - Henry Houseworth
RBI - Lou Abounader; Anson LaPlante; Joe Basile

Baserunning

SB - Isaiah Valdeabella; Lou Abounader 2; Henry Houseworth; Joe Basile
CS - Anson LaPlante

Metro East Mudcats 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Nolan Keilbach 3 1 2 0 0 0 .667 .667 1.000
10 JJ Kinsey 3 0 0 0 0 1 .000 .000 .000
44 Alex Ross 2 0 1 1 0 1 .500 .667 1.000
14 Zach Diekemper 3 0 0 0 0 1 .000 .000 .000
23 Dylon Parker 3 0 0 0 0 0 .000 .000 .000
4 Grant Fender 3 0 0 0 0 0 .000 .000 .000
15 Cole Thompson 3 0 2 0 0 0 .667 .667 .667
13 Aiden O' Leary 1 0 0 0 0 0 .000 .500 .000
20 Daniel Rodriguez 2 0 0 0 0 0 .000 .000 .000
42 Blake Nichols 2 0 0 0 0 0 .000 .000 .000
12 Karson Killian 1 0 0 0 0 0 .000 .000 .000
Totals 26 1 5 1 0 3 .192 .250 .269

Batting

2B - Alex Ross; Nolan Keilbach

Baserunning

CS - Cole Thompson

Chaminade Red 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Bobby Wittman (W) 6 5 1 0 0.00 0 1 3 81
34 Henry Houseworth 1 0 0 0 0.00 0 0 0 11
Totals 5 1 0 0.00 0 1 3 92

Metro East Mudcats 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
10 JJ Kinsey (L) 3 1 1 1 2.33 0 0 3 39
15 Cole Thompson 1 0 0 0 0.00 0 0 2 11
44 Alex Ross 3 3 2 1 2.33 0 0 7 56
Totals 4 3 2 2.00 0 0 12 106

Game Details

  • Whitey Herzog Field