skip navigation
Blue Sox 16U
Sox 16
12 - 2 Final
Pats16
St. Louis Patriots 16U
1 2 3 4 5 6 7 R H E
Blue Sox 16U 1 4 4 0 0 3 0 12 15 2
St. Louis Patriots 16U 0 1 1 0 0 0 0 2 5 2

Blue Sox 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Lane Radloff 4 2 2 0 2 1 .500 .500 .750
10 Evan McGibney 4 1 2 0 1 0 .500 .500 1.000
19 Ryan Voss 4 1 3 0 1 0 .750 .750 1.500
2 Jack Wade 2 2 1 2 2 0 .500 .750 1.000
44 Ethan Smith 4 1 2 0 0 1 .500 .500 .500
23 Donnie Blue 3 1 2 1 2 0 .667 .750 .667
16 Alexander Hewitt 1 1 1 2 1 0 1.000 1.000 2.000
6 Ryan Zimmerman 0 0 0 1 0 0 .000 1.000 .000
11 Wyatt Coughlin 3 1 0 1 0 2 .000 .250 .000
13 Nick Jansen 2 1 1 1 1 0 .500 .667 .500
5 Matt Attig 2 1 1 0 0 1 .500 .500 .500
0 Keegan Coleman 1 0 0 0 0 1 .000 .000 .000
Totals 30 12 15 8 10 6 .500 .605 .767

Batting

2B - Lane Radloff; Jack Wade; Alexander Hewitt; Ryan Voss 3
3B - Evan McGibney
RBI - Donnie Blue 2; Lane Radloff 2; Evan McGibney; Jack Wade 2; Alexander Hewitt; Ryan Voss; Nick Jansen

Baserunning

SB - Donnie Blue; Lane Radloff 2; Evan McGibney; Jack Wade; Nick Jansen

St. Louis Patriots 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Owen McFarland 3 0 0 0 0 1 .000 .000 .000
21 Joseph Stoker 1 0 0 1 0 1 .000 .500 .000
14 Owen Watson 1 0 0 0 0 1 .000 .000 .000
22 Caleb Detering 3 0 1 0 1 2 .333 .333 .333
15 Caleb Black 2 0 2 0 0 0 1.000 1.000 1.000
6 Jonathan Dickmann 2 1 1 0 0 1 .500 .500 1.000
4 Zach Ward 1 0 0 0 0 1 .000 .500 .000
1 Micaiah Steen 2 0 0 0 0 2 .000 .000 .000
11 Ethan Hunte 2 0 0 0 0 2 .000 .000 .000
26 Brayden James 1 0 0 0 0 1 .000 .000 .000
15 Samuel Foland 1 0 0 0 0 1 .000 .000 .000
12 David McAndrew 1 1 1 0 0 0 1.000 1.000 1.000
18 Nathan Snell 1 0 0 0 0 1 .000 .000 .000
Totals 21 2 5 1 1 14 .238 .304 .286

Batting

2B - Jonathan Dickmann
RBI - Caleb Detering

Baserunning

SB - Zach Ward; Caleb Black; David McAndrew

Blue Sox 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Nick Jansen (W) 6 5 2 2 2.33 0 1 14 0
Totals 5 2 2 2.33 0 1 14 0

St. Louis Patriots 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Owen Watson 1/3 1 0 0 0.00 0 1 1 0
21 Joseph Stoker 2 2/3 5 3 3 7.88 0 2 2 0
22 Caleb Detering (L) 3 8 9 7 16.33 0 5 3 0
Totals 14 12 10 11.67 0 8 6 0

Game Details

  • Westhoff Park #4