skip navigation
Chaminade Red 15U
CCPR15
9 - 11 Final
Pats15
STL Patriots 15U
1 2 3 4 5 6 7 R H E
Chaminade Red 15U 2 0 7 0 0 0 0 9 4 0
STL Patriots 15U 1 1 1 7 1 0 0 11 6 0

Chaminade Red 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Joe Basile 2 2 1 2 1 0 .500 .750 .500
30 Grant Mueller 1 0 0 3 1 0 .000 .750 .000
10 Brendan Dolan 4 1 0 0 0 2 .000 .000 .000
3 Lou Abounader 2 1 0 1 1 1 .000 .333 .000
16 Carter Fogarty 2 0 0 1 1 1 .000 .333 .000
41 Harry Malloy 2 0 0 1 0 2 .000 .333 .000
42 James Dulle 1 1 0 0 1 0 .000 .000 .000
21 Jack Franklin 3 1 1 0 1 2 .333 .333 .333
15 Isiah Shepherd 3 2 1 1 0 1 .333 .500 .333
29 Blake Pacifico 2 1 1 2 0 1 .500 .750 .500
Totals 22 9 4 11 6 10 .182 .455 .182

Batting

RBI - Jack Franklin; Carter Fogarty; Lou Abounader; James Dulle; Grant Mueller; Joe Basile

Baserunning

SB - Carter Fogarty 2; Isiah Shepherd 2; Lou Abounader; James Dulle; Blake Pacifico 2; Joe Basile 2

STL Patriots 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Ben Janssen 3 1 0 1 1 0 .000 .250 .000
74 Isaiah Soroski 2 1 1 1 1 1 .500 .667 .500
15 Edwin Thorpe 0 0 0 0 0 0 .000 .000 .000
16 Logan Bates 0 2 0 2 1 0 .000 1.000 .000
9 Sam Hart 3 0 1 0 1 0 .333 .333 1.000
22 Efton Owens 3 0 1 0 1 0 .333 .333 .333
50 James Rashford 2 3 2 1 0 0 1.000 1.000 1.000
25 Jacob Anderson 2 1 0 0 0 0 .000 .000 .000
42 Davin Dethrow 1 0 0 0 0 0 .000 .000 .000
7 Luke Barfield 2 0 0 1 1 0 .000 .333 .000
28 Luke Johnson 1 2 0 1 0 0 .000 .500 .000
5 Nathan Norris 1 0 1 0 0 0 1.000 1.000 1.000
1 Ethan Haarbrink 1 1 0 1 0 1 .000 .500 .000
99 Matthew Jackson 1 0 0 0 0 1 .000 .000 .000
Totals 22 11 6 8 6 3 .273 .484 .364

Batting

3B - Sam Hart
RBI - Luke Barfield; Efton Owens; Ben Janssen; Sam Hart; Logan Bates; Isaiah Soroski

Baserunning

SB - Luke Barfield; James Rashford 2; Jacob Anderson 2
CS - Luke Barfield

Chaminade Red 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Isiah Shepherd 1 1/3 3 1 1 5.25 0 1 1 0
16 Carter Fogarty (L) 3 2/3 3 10 2 3.82 0 7 2 0
Totals 6 11 3 4.20 0 8 3 0

STL Patriots 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Sam Hart (W) 4 1 2 2 3.50 0 7 8 0
22 Efton Owens 2 3 7 7 24.50 0 4 2 0
Totals 4 9 9 10.50 0 11 10 0

Game Details

  • Westhoff Park #4