skip navigation
STL Tigers 18 Gold
STL18G
8 - 9 Final
Star18
South-West Stars 18U
1 2 3 4 5 6 7 8 R H E
STL Tigers 18 Gold 0 0 0 0 0 2 6 0 8 14 1
South-West Stars 18U 0 0 0 2 0 6 0 1 9 12 2

STL Tigers 18 Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Josh Rhiney 4 2 3 0 1 0 .750 .750 .750
4 Tyler Sucher 4 1 2 0 2 0 .500 .500 .500
13 Henry Giles 4 0 1 0 1 1 .250 .250 .250
12 Braden Luechtefeld 4 0 1 0 0 2 .250 .250 .250
21 Josh Stratton 4 0 1 0 1 0 .250 .250 .250
3 Trey Watson 4 0 0 0 0 2 .000 .000 .000
15 Ian Feld 4 1 2 0 0 1 .500 .500 .750
45 Tommy Pratt 2 0 1 0 0 0 .500 .500 .500
10 Alex Hutton 1 1 0 1 0 1 .000 .500 .000
6 Ben Bisig 4 1 1 0 1 2 .250 .250 .250
44 Matt Hanshew 1 0 0 0 0 0 .000 .000 .000
2 Will Laakko 2 2 2 0 2 0 1.000 1.000 1.500
Totals 38 8 14 1 8 9 .368 .385 .421

Batting

2B - Will Laakko; Ian Feld
RBI - Josh Stratton; Will Laakko 2; Ben Bisig; Josh Rhiney; Tyler Sucher 2; Henry Giles

Baserunning

SB - Tyler Sucher
CS - Josh Rhiney

South-West Stars 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Jason Reilly 4 3 3 1 0 0 .750 .800 .750
3 Andrew Lurkins 4 2 1 1 4 2 .250 .400 1.000
99 Matt Gilbers 3 0 2 1 1 1 .667 .750 1.000
27 Gunner Sewell 4 0 1 1 1 0 .250 .400 .250
22 Dylan Wildman 4 1 2 1 0 1 .500 .600 .500
13 Luke Gantner 3 1 1 1 0 1 .333 .500 .333
21 Chris Hoscher 3 1 1 0 0 1 .333 .500 .333
66 Vinny Fortner 3 0 0 0 0 3 .000 .000 .000
4 Robert Kyle 4 0 0 0 1 1 .000 .000 .000
15 Mac Bailey 1 1 1 0 1 0 1.000 1.000 1.000
16 Connor Biggs 0 0 0 0 0 0 .000 .000 .000
7 Colin Smith 0 0 0 0 0 0 .000 .000 .000
Totals 33 9 12 6 8 10 .364 .475 .485

Batting

2B - Matt Gilbers
HR - Andrew Lurkins
RBI - Gunner Sewell; Robert Kyle; Andrew Lurkins 4; Mac Bailey; Matt Gilbers

STL Tigers 18 Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Trey Watson 1 1/3 5 5 5 26.25 0 2 1 47
6 Ben Bisig (L) 1 2/3 1 1 0 0.00 0 1 3 34
12 Braden Luechtefeld 4 4 2 2 3.50 0 2 5 77
13 Henry Giles 2/3 2 1 1 10.50 1 1 1 16
Totals 12 9 8 7.30 1 6 10 174

South-West Stars 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Colin Smith 1/3 3 3 3 63.00 0 0 0 13
16 Connor Biggs (W) 1 2/3 3 1 1 4.20 0 0 0 28
99 Matt Gilbers 6 8 4 4 4.67 0 1 6 100
Totals 14 8 8 7.00 0 1 6 141

Game Details

  • Trinity Catholic H.S.