skip navigation
St. Charles Capitals 15U Maroon
SC15M
22 - 1 Final
PatNvy
STL Patriots 15U Navy
1 2 3 4 5 6 7 R H E
St. Charles Capitals 15U Maroon 1 2 3 5 11 0 0 22 18 0
STL Patriots 15U Navy 0 0 0 1 0 0 0 1 4 6

St. Charles Capitals 15U Maroon Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Chris Russell 3 3 2 1 1 0 .667 .750 .667
8 Trevor Albrecht 4 3 2 0 2 1 .500 .500 .750
9 Noah Williams 4 1 3 0 3 0 .750 .750 .750
13 Hayden Waters 3 2 0 1 1 1 .000 .250 .000
14 Bryan Forbes 4 2 2 0 1 0 .500 .500 .750
15 Logan McCartney 2 3 2 1 3 0 1.000 1.000 .000
16 Zach Sansone 4 2 1 1 3 0 .250 .400 .250
20 Peyton Caples 4 3 3 0 2 0 .750 .800 1.000
22 Brayden Hatley 3 1 1 0 2 0 .333 .500 .333
77 Austin Kirton 4 2 2 0 2 1 .500 .500 .500
Totals 35 22 18 4 20 3 .514 .595 .543

Batting

2B - Peyton Caples; Bryan Forbes; Trevor Albrecht
RBI - Austin Kirton 2; Brayden Hatley 2; Peyton Caples 2; Zach Sansone 3; Bryan Forbes; Logan McCartney 3; Hayden Waters; Chris Russell; Trevor Albrecht 2; Noah Williams 3

Baserunning

SB - Austin Kirton; Peyton Caples 2; Logan McCartney 2; Hayden Waters; Chris Russell 2; Trevor Albrecht

STL Patriots 15U Navy Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Micaiah Steen 2 0 1 0 0 0 .500 .667 .500
21 Joseph Stoker 3 0 0 0 0 0 .000 .000 .000
6 Jonathan Dickmann 2 0 2 0 0 0 1.000 1.000 1.000
14 Owen Watson 2 1 0 0 0 1 .000 .000 .000
7 Luke Barfield 1 0 0 1 0 0 .000 .500 .000
1 Noah Kelley 1 0 0 0 0 1 .000 .000 .000
31 Nathan Snell 1 0 0 1 0 1 .000 .500 .000
5 Nathan Norris 1 0 0 1 1 0 .000 .500 .000
22 Efton Owens 1 0 0 0 0 1 .000 .000 .000
3 Cohen Ring 1 0 0 0 0 1 .000 .000 .000
50 Leo Skaggs 1 0 0 0 0 0 .000 .000 .000
4 Jeremy Skaggs 2 0 1 0 0 0 .500 .500 .500
Totals 18 1 4 3 1 5 .222 .364 .222

Batting

RBI - Nathan Norris

Baserunning

SB - Owen Watson

St. Charles Capitals 15U Maroon Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Nikolas Pugh (W) 3 1/3 4 1 1 2.10 0 3 4 0
6 Christopher Whitten Jr. 1 2/3 0 0 0 0.00 0 0 1 0
Totals 4 1 1 1.40 0 3 5 0

STL Patriots 15U Navy Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jonathan Dickmann 2 1/3 12 15 12 36.00 0 3 0 0
21 Joseph Stoker 2/3 2 4 3 31.50 0 1 1 0
50 Leo Skaggs (L) 2 4 3 3 10.50 0 0 2 0
Totals 18 22 18 25.20 0 4 3 0

Game Details

  • Westhoff Park - Field #4
  • Yes
  • Yes