skip navigation
STL Patriots 15U Navy
PatNvy
2 - 7 Final
Pats15
STL Patriots 15U
1 2 3 4 5 6 7 R H E
STL Patriots 15U Navy 0 0 1 0 0 0 1 2 6 1
STL Patriots 15U 1 1 3 1 0 1 0 7 9 1

STL Patriots 15U Navy Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Noah Kelley 2 0 0 0 0 2 .000 .000 .000
4 Jeremy Skaggs 3 0 1 0 1 1 .333 .333 .000
22 Efton Owens 1 0 0 0 0 1 .000 .000 .000
10 Micaiah Steen 4 0 1 0 0 2 .250 .250 .250
31 Nathan Snell 3 0 1 0 0 1 .333 .333 .333
21 Joseph Stoker 3 0 0 0 0 2 .000 .000 .000
6 Jonathan Dickmann 0 0 0 0 0 0 .000 1.000 .000
3 Cohen Ring 0 0 0 1 0 0 .000 1.000 .000
77 Mason Adkerson 3 0 1 0 0 0 .333 .333 .333
14 Owen Watson 1 1 0 2 0 1 .000 .667 .000
7 Luke Barfield 1 0 0 1 0 1 .000 .500 .000
50 Leo Skaggs 1 0 0 0 0 0 .000 .000 .000
5 Nathan Norris 3 1 2 0 0 1 .667 .667 .667
Totals 25 2 6 4 1 12 .240 .387 .200

Batting

RBI - Jeremy Skaggs

Baserunning

SB - Owen Watson; Mason Adkerson
CS - Jonathan Dickmann; Nathan Snell

STL Patriots 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Zach Ward 4 0 0 0 0 0 .000 .000 .000
15 Caleb Black 3 2 3 1 1 0 1.000 1.000 2.000
27 Owen McFarland 4 1 2 0 1 0 .500 .500 .500
22 Caleb Detering 3 1 1 0 0 2 .333 .333 .333
21 Brayden James 1 0 0 1 0 1 .000 .667 .000
17 Jacob Buie 1 0 0 0 0 1 .000 .500 .000
1 Ethan Cortez 1 0 1 0 0 0 1.000 1.000 2.000
77 Tyler Hindt 1 1 0 2 0 1 .000 .667 .000
5 Ethan Hunte 2 0 0 0 0 0 .000 .333 .000
20 Samuel Foland 3 2 2 0 1 0 .667 .667 1.000
12 David McAndrew 3 0 0 0 1 0 .000 .000 .000
Totals 26 7 9 4 4 5 .346 .485 .538

Batting

2B - Ethan Cortez; Samuel Foland; Caleb Black
3B - Caleb Black
RBI - Samuel Foland; David McAndrew; Owen McFarland; Caleb Black

Baserunning

SB - Tyler Hindt 2; Jacob Buie; Brayden James; Caleb Black

STL Patriots 15U Navy Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Owen Watson (L) 2 1/3 4 5 4 12.00 0 4 3 0
77 Mason Adkerson 3 2/3 5 2 2 3.82 0 0 2 0
Totals 9 7 6 7.00 0 4 5 0

STL Patriots 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ethan Cortez (W) 4 4 1 1 1.75 0 3 8 0
21 Brayden James 3 2 1 0 0.00 0 1 4 0
Totals 6 2 1 1.00 0 4 12 0

Game Details

  • Westhoff - Field #4