skip navigation
Stallions 18U
Stal18
3 - 15 Final
Star18
South-West Stars 18U
1 2 3 4 5 6 7 R H E
Stallions 18U 0 1 1 1 0 0 0 3 6 0
South-West Stars 18U 4 6 3 2 0 0 0 15 8 0

Stallions 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Noah Mueller 2 1 1 0 0 0 .500 .500 1.000
3 Alex Stein 1 0 1 1 0 0 1.000 1.000 1.000
5 Matthew Hanson 1 0 1 0 1 0 1.000 1.000 2.000
8 Connor Howe 2 0 0 0 0 1 .000 .000 .000
11 Ian Hickman 2 0 0 0 0 1 .000 .000 .000
12 Jason Long 1 0 0 0 0 0 .000 .000 .000
15 Jack Niggemeier 3 0 1 0 0 0 .333 .333 .333
17 Hunter Bruno 1 0 0 0 1 0 .000 .000 .000
21 Lucas Randazzo 1 0 0 0 0 1 .000 .000 .000
22 Sam Stahl 2 1 1 0 1 0 .500 .500 .500
37 Noah Hankins 3 1 1 0 0 1 .333 .333 1.000
Totals 19 3 6 1 3 4 .316 .381 .526

Batting

2B - Noah Mueller; Matthew Hanson
3B - Noah Hankins
RBI - Hunter Bruno; Sam Stahl; Matthew Hanson

Baserunning

SB - Matthew Hanson

South-West Stars 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jasper Jones 0 1 0 0 0 0 .000 .000 .000
1 DJ Matteoni 3 2 2 1 5 0 .667 .750 1.000
2 Ryan Semester 2 0 0 0 0 2 .000 .000 .000
3 Chandler Powell 1 1 1 1 2 0 1.000 1.000 1.000
4 Garrett Vernon 1 2 0 2 0 1 .000 .667 .000
5 Jason Jaboor 2 0 0 1 1 0 .000 .333 .000
6 Jacob Nenninger 1 0 0 0 0 0 .000 .000 .000
8 Ben Harrington 4 0 1 0 0 0 .250 .250 .250
9 Paden Davis 2 1 1 1 0 1 .500 .667 .500
10 Devin Matteoni 1 4 1 3 0 0 1.000 1.000 1.000
21 Bobby Bennett 1 0 0 1 0 0 .000 .500 .000
22 Dylan Wildman 0 0 0 0 0 0 .000 .000 .000
38 Nolan Wunderlich 2 2 2 2 2 0 1.000 1.000 1.000
42 Jhabre Taylor 0 2 0 0 0 0 .000 .000 .000
Totals 20 15 8 12 10 4 .400 .625 .450

Batting

2B - DJ Matteoni
RBI - Chandler Powell 2; Nolan Wunderlich 2; DJ Matteoni 5; Jason Jaboor

Stallions 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Noah Mueller 2 4 5 5 17.50 0 3 1 0
11 Ian Hickman 2/3 2 4 4 42.00 0 4 0 0
17 Hunter Bruno 1 2 4 4 28.00 0 2 2 0
27 Caleb Reynolds (L) 1/3 0 2 2 42.00 0 3 1 0
Totals 8 15 15 26.25 0 12 4 0

South-West Stars 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Ben Harrington (W) 5 6 3 3 4.20 0 3 4 0
Totals 6 3 3 4.20 0 3 4 0

Game Details

  • Parkway North H.S.