skip navigation
South-West Stars 17U
Str17
3 - 5 Final
Pats18
Patriots 18U
1 2 3 4 5 6 7 R H E
South-West Stars 17U 1 0 0 1 0 0 1 3 9 3
Patriots 18U 1 0 0 0 4 0 0 5 6 0

South-West Stars 17U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 TJ Fleming 3 0 2 0 1 0 .667 .667 .667
7 Colin Smith 0 0 0 0 0 0 .000 .000 .000
8 Joe Williams 3 1 2 0 0 0 .667 .667 .667
12 Jason Reilly 4 1 1 0 0 0 .250 .250 .250
13 Luke Gantner 0 0 0 0 0 0 .000 .000 .000
19 Trey Menendez 0 0 0 0 0 0 .000 .000 .000
20 Nic Matteoni 3 1 1 1 0 1 .333 .500 .667
21 Chris Hoscher 4 0 0 0 0 1 .000 .000 .000
27 Gunner Sewell 4 0 2 0 1 0 .500 .500 1.000
29 Corey Seaward 3 0 1 0 0 1 .333 .500 .333
66 Vinny Fortner 2 0 0 1 0 1 .000 .333 .000
99 Matt Gilbers 4 0 0 0 0 0 .000 .000 .000
Totals 30 3 9 2 2 4 .300 .364 .400

Batting

2B - Nic Matteoni
3B - Gunner Sewell
RBI - TJ Fleming; Gunner Sewell

Baserunning

SB - Corey Seaward

Patriots 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Caleb Bond 2 2 0 2 0 0 .000 .500 .000
9 Noah Amelung 4 0 1 0 0 1 .250 .250 .250
27 Aiden Detering 4 0 0 0 0 2 .000 .000 .000
28 Hunter Chapman 3 1 1 0 2 1 .333 .333 .333
3 Levi Kelsay 3 1 2 0 1 0 .667 .667 1.333
5 Matthew Keating 2 0 0 0 0 0 .000 .333 .000
96 Connor Detering 1 0 0 2 1 0 .000 .667 .000
7 Brady Bates 3 0 1 0 1 0 .333 .333 .333
2 Caleb Detering 3 1 1 0 0 0 .333 .333 .000
Totals 25 5 6 4 5 4 .240 .367 .280

Batting

2B - Levi Kelsay 2
RBI - Levi Kelsay; Brady Bates; Connor Detering; Hunter Chapman 2

South-West Stars 17U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Colin Smith (L) 2/3 3 4 3 31.50 0 1 1 0
13 Luke Gantner 0 1 0 0 0.00 0 0 0 0
19 Trey Menendez 4 2 1 1 1.75 0 3 2 0
29 Corey Seaward 0 1 0 0 0.00 0 0 1 0
Totals 7 5 4 6.00 0 4 4 0

Patriots 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Caleb Bond (W) 2 2/3 3 1 1 2.62 0 0 4 0
28 Hunter Chapman 4 1/3 5 2 2 3.23 0 3 0 0
Totals 8 3 3 3.00 0 3 4 0

Game Details

  • Principia H.S.