skip navigation
St. Charles Capitals 16U Gold
Cap16G
11 - 12 Final
STL15B
STL Tigers 15B
1 2 3 4 5 6 7 R H E
St. Charles Capitals 16U Gold 0 0 0 0 1 8 2 11 14 7
STL Tigers 15B 0 3 2 0 3 4 0 12 11 0

St. Charles Capitals 16U Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brennan David 1 1 0 1 0 1 .000 .500 .000
2 Jesse Rebstock 4 1 1 0 1 0 .250 .250 .250
12 Devin Smith 5 1 3 0 2 1 .600 .600 .600
13 Nathan Moran 3 1 1 1 1 0 .333 .500 .333
15 Chase Copenhaver 4 2 2 0 1 0 .500 .500 .750
22 Dylan Lawson 2 1 1 1 2 1 .500 .750 1.000
24 Cole Roedder 4 0 1 0 0 1 .250 .250 .250
31 John Hiner 0 1 0 0 0 0 .000 .000 .000
33 Curtis Krick 2 0 0 0 0 1 .000 .000 .000
42 Jaylin Walker 2 1 2 2 1 0 1.000 1.000 1.000
52 Jacob Diehl 3 2 2 0 1 1 .667 .750 1.000
57 Jordan Heinz 3 0 1 1 1 0 .333 .500 .333
Totals 33 11 14 6 10 6 .424 .537 .515

Batting

2B - Chase Copenhaver; Jacob Diehl; Dylan Lawson
RBI - Jesse Rebstock; Jaylin Walker; Nathan Moran; Chase Copenhaver; Jordan Heinz; Jacob Diehl; Devin Smith 2; Dylan Lawson 2

Baserunning

SB - John Hiner
CS - Jordan Heinz

STL Tigers 15B Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Michael Walsh 4 2 1 0 4 0 .250 .250 .500
4 Aaron Levenson 4 3 2 0 1 0 .500 .500 .500
5 Chase Blair 3 2 1 1 1 0 .333 .500 .333
7 Luca Bartoni 3 1 0 1 1 1 .000 .250 .000
8 Marshall Hoover 3 0 1 0 1 1 .333 .333 .333
22 Harry Ottsen 2 1 1 1 0 0 .500 .750 .500
25 Daniel Looby 4 0 1 0 1 2 .250 .250 .250
27 Max Harris 4 1 2 0 0 1 .500 .500 .500
48 Nolan Jones 3 1 2 0 3 0 .667 .750 .667
Totals 30 11 11 3 12 5 .367 .457 .400

Batting

2B - Michael Walsh
RBI - Aaron Levenson; Daniel Looby; Marshall Hoover; Michael Walsh 4; Luca Bartoni; Chase Blair; Nolan Jones 3

Baserunning

SB - Aaron Levenson; Michael Walsh 2; Chase Blair

St. Charles Capitals 16U Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Dylan Lawson 3 3 5 0 0.00 0 2 4 74
57 Jordan Heinz (L) 3 5 7 4 9.33 0 2 2 78
Totals 8 12 4 4.67 0 4 6 152

STL Tigers 15B Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Michael Walsh (W) 1 2/3 5 4 4 16.80 0 1 2 0
4 Aaron Levenson 6 1/3 7 4 3 3.32 0 3 3 0
24 Mason Seigel 0 2 3 3 0.00 0 2 0 0
Totals 14 11 10 8.75 0 6 5 0

Game Details

  • Jack Buck Field @ Heman Park