skip navigation
American National Eagles 16U
AN 16U
7 - 6 Final
Star16
South-West Stars 16U
1 2 3 4 5 6 7 R H E
American National Eagles 16U 4 0 0 0 0 1 2 7 7 0
South-West Stars 16U 0 0 3 0 0 0 3 6 9 1

American National Eagles 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Bruce Ervin 3 1 1 1 0 0 .333 .500 .333
45 Ryan Lehne 1 2 0 2 0 0 .000 .667 .000
19 Jacob Webb 4 2 2 0 0 0 .500 .500 .500
31 Craig O'Connell 4 1 2 0 2 0 .500 .500 .500
2 Bobby Abbott 3 0 0 1 0 2 .000 .250 .000
8 Noah Gallagher 3 1 1 0 0 0 .333 .333 .667
24 Daryl Wigglesworth 2 0 0 1 0 0 .000 .333 .000
15 Tony Davis 3 0 0 1 0 2 .000 .250 .000
23 Blake Roberson 2 0 1 1 0 0 .500 .667 .500
7 Dominic Moore 3 0 0 0 0 0 .000 .000 .000
Totals 28 7 7 7 2 4 .250 .400 .286

Batting

2B - Noah Gallagher
RBI - Craig O'Connell 2

Baserunning

SB - Bruce Ervin; Jacob Webb 2; Craig O'Connell; Ryan Lehne

South-West Stars 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 TJ Fleming 1 1 0 2 0 0 .000 .667 .000
7 Colin Smith 4 0 0 0 0 2 .000 .000 .000
12 Jason Reilly 3 1 1 0 1 0 .333 .333 .333
13 Luke Gantner 4 2 3 0 1 0 .750 .750 .750
19 Trey Menendez 2 0 1 2 0 0 .500 .750 .500
20 Nic Matteoni 3 0 1 1 0 0 .333 .500 .333
21 Chris Hoscher 3 0 1 0 0 1 .333 .333 .667
27 Gunner Sewell 2 1 0 1 0 0 .000 .333 .000
66 Vinny Fortner 2 0 0 2 0 1 .000 .500 .000
99 Matt Gilbers 4 1 2 0 3 0 .500 .500 .750
Totals 28 6 9 8 5 4 .321 .472 .393

Batting

2B - Matt Gilbers; Chris Hoscher
RBI - Jason Reilly; Matt Gilbers 3; Luke Gantner

American National Eagles 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Bobby Abbott 4 1/3 4 3 1 1.62 0 3 3 0
24 Daryl Wigglesworth (W) 2 2/3 4 3 1 2.62 0 3 1 0
Totals 8 6 2 2.00 0 6 4 0

South-West Stars 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Trey Menendez 5 5 3 2 2.80 0 5 3 78
21 Chris Hoscher (L) 2 4 4 3 10.50 0 4 2 54
Totals 9 7 5 5.00 0 9 5 132

Game Details

  • Principia H.S.