skip navigation
Stallions 16U Blue Seddon
STL16B
10 - 3 Final
ST 16G
Stallions 16U Gold
1 2 3 4 5 6 7 R H E
Stallions 16U Blue Seddon 0 0 6 2 0 0 2 10 9 2
Stallions 16U Gold 1 0 0 1 0 0 1 3 8 2

Stallions 16U Blue Seddon Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Anthony Benz 4 1 1 0 4 0 .250 .250 .750
5 John Wagoner 4 0 0 0 0 1 .000 .000 .000
6 Alex Ilgenfritz 3 0 0 0 0 0 .000 .000 .000
15 Nick Rudin 3 1 1 0 1 0 .333 .333 .333
17 Brady Stephan 4 2 2 0 2 0 .500 .500 1.000
18 Robby Manor 3 1 0 0 0 1 .000 .000 .000
21 Ethan Murphy 3 2 1 1 0 0 .333 .500 .333
33 Erik Kiewiet 4 1 2 0 1 1 .500 .500 .750
50 Landon Johnson 2 0 0 1 0 0 .000 .333 .000
99 Ben Borgmann 4 2 2 0 1 0 .500 .500 .500
Totals 34 10 9 2 9 3 .265 .306 .412

Batting

2B - Erik Kiewiet
3B - Brady Stephan; Anthony Benz
RBI - Brady Stephan 2; Ben Borgmann; Erik Kiewiet; Anthony Benz 4; Nick Rudin

Baserunning

SB - Erik Kiewiet

Stallions 16U Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Leyton Grimes 3 0 1 0 1 1 .333 .333 .333
4 Tom Jamison 3 1 1 0 0 0 .333 .333 .667
7 Brandon Martens 4 1 0 0 0 0 .000 .000 .000
8 Mitch Holloway 2 0 1 0 0 0 .500 .500 .500
8 Lane Weber 3 1 1 0 1 0 .333 .333 .333
14 Kyle Pedrick 3 0 2 0 0 0 .667 .667 .667
23 Tyler Lindhorst 3 0 0 0 0 2 .000 .000 .000
24 Oscar Posadas 3 0 2 0 0 0 .667 .667 1.000
29 Dylan Winklemann 3 0 0 0 0 0 .000 .000 .000
99 Brian Willett 2 0 0 1 0 0 .000 .333 .000
Totals 29 3 8 1 2 3 .276 .300 .345

Batting

2B - Oscar Posadas; Tom Jamison
RBI - Lane Weber; Leyton Grimes

Baserunning

SB - Dylan Winklemann; Brandon Martens

Stallions 16U Blue Seddon Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Alex Ilgenfritz (W) 5 6 2 1 1.40 0 1 2 0
14 CJ Wallweber 2 1 1 0 0.00 0 0 1 0
Totals 7 3 1 1.00 0 1 3 0

Stallions 16U Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Lane Weber (L) 6 8 8 7 8.17 0 2 3 0
23 Tyler Lindhorst 1 1 2 0 0.00 0 0 0 0
Totals 9 10 7 7.00 0 2 3 0

Game Details

  • Car Shield Field