skip navigation
Stallions 16U Gold
ST 16G
9 - 6 Final
Star16
South-West Stars 16U
1 2 3 4 5 6 7 R H E
Stallions 16U Gold 3 0 0 0 3 3 0 9 10 0
South-West Stars 16U 3 3 0 0 0 0 0 6 9 0

Stallions 16U Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Leyton Grimes 4 3 2 0 0 0 .500 .500 .750
4 Tom Jamison 2 2 1 1 0 0 .500 .667 1.000
7 Brandon Martens 4 2 3 0 4 0 .750 .750 2.000
8 Mitch Holloway 3 1 0 0 0 1 .000 .000 .000
9 Jackson Blair 2 1 0 1 0 0 .000 .333 .000
10 Brett Hash 3 0 1 0 0 2 .333 .333 .333
14 Kyle Pedrick 3 0 0 0 1 0 .000 .000 .000
23 Tyler Lindhorst 3 0 2 0 2 0 .667 .667 .667
24 Oscar Posadas 4 0 1 0 2 1 .250 .250 .250
99 Brian Willett 3 0 0 0 0 1 .000 .000 .000
Totals 31 9 10 2 9 5 .323 .364 .548

Batting

2B - Leyton Grimes; Tom Jamison
3B - Brandon Martens
HR - Brandon Martens
RBI - Oscar Posadas 2; Kyle Pedrick; Tyler Lindhorst 2; Brandon Martens 4

Baserunning

SB - Jackson Blair

South-West Stars 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Colin Smith 3 1 1 0 0 0 .333 .333 .333
8 Joe Williams 3 0 3 0 3 0 1.000 1.000 1.333
12 Jason Reilly 4 1 1 0 0 0 .250 .250 .250
13 Luke Gantner 4 2 4 0 1 0 1.000 1.000 1.250
19 Trey Menendez 3 0 0 0 1 0 .000 .000 .000
20 Nic Matteoni 3 0 0 0 0 0 .000 .000 .000
21 Chris Hoscher 3 0 0 0 0 0 .000 .000 .000
50 Corey Seaward 1 1 0 2 0 1 .000 .667 .000
66 Vinny Fortner 3 0 0 0 0 1 .000 .000 .000
99 Matt Gilbers 2 1 0 1 1 0 .000 .333 .000
Totals 29 6 9 3 6 2 .310 .375 .379

Batting

2B - Luke Gantner; Joe Williams
RBI - Trey Menendez; Matt Gilbers; Luke Gantner; Joe Williams 3

Baserunning

SB - Luke Gantner 2; Corey Seaward

Stallions 16U Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Kyle Pedrick (W) 7 6 6 5 5.00 0 2 2 0
Totals 6 6 5 5.00 0 2 2 0

South-West Stars 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Joe Williams (L) 1 1/3 5 3 2 10.50 0 0 0 26
21 Chris Hoscher 4 2/3 11 6 5 7.50 0 2 5 77
Totals 16 9 7 8.17 0 2 5 103

Game Details

  • Principia H.S.