skip navigation
St. Charles Capitals 16U
SC 16U
14 - 10 Final
ST 16G
Stallions 16U Gold
1 2 3 4 5 6 7 R H E
St. Charles Capitals 16U 2 0 3 6 1 2 0 14 11 6
Stallions 16U Gold 3 0 4 0 2 0 1 10 17 0

St. Charles Capitals 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Charlie Stergos 4 3 3 1 1 0 .750 .800 1.500
10 Joe Chiesa 3 1 0 2 0 2 .000 .400 .000
14 Dillon Mobley 3 1 0 1 1 0 .000 .250 .000
15 Jake Lalumandier 3 2 1 1 0 1 .333 .500 .667
21 Charlie Thompson 4 1 2 1 1 1 .500 .600 .750
26 Kieran Snowden 3 3 2 2 2 1 .667 .800 .667
33 Blake Painter 4 0 1 0 1 0 .250 .250 .250
34 Dylan Leffeler 5 2 1 0 3 0 .200 .200 .200
44 Jared Kuchta 5 1 1 0 3 0 .200 .200 .400
50 Lincoln Steber 2 0 0 2 0 0 .000 .500 .000
Totals 36 14 11 10 12 5 .306 .457 .472

Batting

2B - Charlie Thompson; Jake Lalumandier; Jared Kuchta; Charlie Stergos
3B - Charlie Stergos
RBI - Blake Painter; Dillon Mobley; Charlie Thompson; Dylan Leffeler 3; Jared Kuchta 3; Kieran Snowden 2; Charlie Stergos

Baserunning

SB - Dillon Mobley; Dylan Leffeler; Kieran Snowden 2

Stallions 16U Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Leyton Grimes 4 1 3 0 1 0 .750 .750 1.250
4 Tom Jamison 4 1 4 1 4 0 1.000 1.000 1.000
6 Jack Roderick 4 1 2 0 0 2 .500 .500 .750
7 Brandon Martens 5 2 2 0 2 1 .400 .400 1.000
8 Mitch Holloway 4 0 1 0 0 3 .250 .250 .250
14 Kyle Pedrick 5 2 2 0 0 1 .400 .400 .600
23 Tyler Lindhorst 4 0 0 1 0 0 .000 .200 .000
24 Oscar Posadas 3 3 3 1 2 0 1.000 1.000 1.333
99 Brian Willett 5 0 0 0 0 2 .000 .000 .000
Totals 38 10 17 3 9 9 .447 .488 .658

Batting

2B - Leyton Grimes 2; Jack Roderick; Oscar Posadas; Kyle Pedrick
HR - Brandon Martens
RBI - Tom Jamison 4; Leyton Grimes; Brandon Martens 2; Oscar Posadas 2

Baserunning

SB - Tom Jamison 2

St. Charles Capitals 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Dillon Mobley 1 2 1 1 7.00 0 0 1 24
33 Blake Painter 4 9 7 0 0.00 0 2 6 90
44 Jared Kuchta 2 3 2 2 7.00 1 0 2 45
Totals 14 10 3 3.00 1 2 9 159

Stallions 16U Gold Pitchers

No Data Available

Game Details

  • Hazelwood Sports Complex