skip navigation
Scorpions 15U
Sco 15
9 - 2 Final
Star15
South-West Stars 15U
1 2 3 4 5 6 7 R H E
Scorpions 15U 5 0 3 1 0 0 0 9 8 1
South-West Stars 15U 0 1 0 0 1 0 0 2 5 4

Scorpions 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Dominic Reeves 3 1 2 0 0 0 .667 .750 .667
6 Jack Wood 4 1 1 0 0 1 .250 .250 .250
8 Ian O'Donnell 4 2 2 0 1 0 .500 .500 .500
10 Caleb Greiner 4 1 0 0 0 0 .000 .000 .000
12 Devin Smith 3 0 1 0 0 1 .333 .333 .333
19 Jack Lawton 0 0 0 0 0 0 .000 .000 .000
20 Drake Hueckel 3 1 0 0 0 0 .000 .250 .000
24 Devon Treibly 1 1 0 1 1 0 .000 .500 .000
26 Cecil Bailes 2 0 0 0 0 0 .000 .333 .000
27 Bennett Stice 2 0 0 0 0 1 .000 .000 .000
30 Jordan Tate 2 2 1 0 1 1 .500 .667 .500
42 Nicholas Girodanelle 3 0 1 0 0 1 .333 .333 .333
Totals 31 9 8 1 3 5 .258 .361 .258

Batting

RBI - Devon Treibly; Ian O'Donnell; Jordan Tate

Baserunning

SB - Cecil Bailes; Dominic Reeves 2; Jack Wood; Caleb Greiner; Drake Hueckel; Ian O'Donnell; Devin Smith; Jordan Tate 2

South-West Stars 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Brady Bates 3 0 1 1 0 2 .333 .500 .333
11 Will Parkerson 0 0 0 0 0 0 .000 .000 .000
15 Mac Bailey 3 1 2 0 0 0 .667 .667 .667
19 Clayton Barteau 2 0 0 1 0 2 .000 .333 .000
21 Patrick Mansfield 3 0 0 0 0 3 .000 .000 .000
22 Sam Megown 2 0 1 0 1 1 .500 .667 .500
23 Luke Daniels 3 0 1 0 1 2 .333 .333 .667
27 Brayden Sabo 4 0 0 0 0 0 .000 .000 .000
28 Max Brockmeier 1 0 0 2 0 1 .000 .667 .000
29 Tristen Brown 3 0 0 0 0 2 .000 .000 .000
77 Mathew Birdsong 2 0 0 1 0 1 .000 .333 .000
Totals 26 1 5 5 2 14 .192 .344 .231

Batting

2B - Luke Daniels
RBI - Sam Megown; Luke Daniels

Baserunning

SB - Mathew Birdsong; Sam Megown; Mac Bailey

Scorpions 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Ian O'Donnell (W) 5 4 2 2 2.80 0 3 9 91
19 Jack Lawton 2 1 0 0 0.00 0 2 5 45
Totals 5 2 2 2.00 0 5 14 136

South-West Stars 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Mac Bailey 4 4 1 1 1.75 0 0 4 41
28 Max Brockmeier (L) 3 4 8 4 9.33 0 1 1 58
Totals 8 9 5 5.00 0 1 5 99

Game Details

  • Principia H.S.