skip navigation
Chaminade Red 15U
CCPR15
7 - 17 Final
STL15G
Easton STL Tigers 15 Gold
1 2 3 4 5 6 7 R H E
Chaminade Red 15U 4 2 0 0 1 0 0 7 6 7
Easton STL Tigers 15 Gold 4 0 4 2 7 0 0 17 13 3

Chaminade Red 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Matthew Botta 2 2 0 1 0 0 .000 .333 .000
10 Connor Williamson 0 0 0 0 0 0 .000 .000 .000
29 Sam Chiburis 2 0 0 1 1 0 .000 .333 .000
30 Cody Wilson 2 0 0 0 0 1 .000 .000 .000
31 Nathan Einig 2 0 1 0 0 1 .500 .500 .500
36 Casey Cavlovich 2 1 0 1 0 0 .000 .333 .000
37 Max Wolkey 3 1 1 0 0 0 .333 .333 .333
38 Mitch Gamma 1 0 0 1 0 0 .000 .667 .000
40 Jimmy Grumich 3 0 1 0 0 0 .333 .333 .333
41 Hunter Hacala 2 1 2 1 3 0 1.000 1.000 2.000
42 Nick Ori 3 2 1 0 1 0 .333 .333 1.000
Totals 22 7 6 5 5 2 .273 .429 .455

Batting

2B - Hunter Hacala 2
3B - Nick Ori
RBI - Hunter Hacala 3; Nick Ori; Sam Chiburis

Baserunning

SB - Mitch Gamma; Hunter Hacala; Max Wolkey
CS - Nathan Einig

Easton STL Tigers 15 Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Alex Winter 3 2 3 1 2 0 1.000 1.000 1.333
1 Joshua Rhiney 3 2 3 1 2 0 1.000 1.000 1.333
3 Trey Watson 2 1 0 1 1 0 .000 .250 .000
4 Jake Ravenhill 1 2 0 0 0 0 .000 .500 .000
6 Ben Bisig 4 1 2 0 1 0 .500 .500 .500
8 Zubin Mathew 1 1 0 1 1 0 .000 .500 .000
12 Bryce Kiesling 4 1 3 0 4 0 .750 .750 .750
15 Ian Feld 3 4 2 1 2 0 .667 .750 1.000
21 Josh Stratton 1 2 0 3 0 0 .000 .750 .000
25 Luke Davis 2 1 0 1 0 1 .000 .500 .000
Totals 24 17 13 9 13 1 .542 .667 .667

Batting

2B - Alex Winter; Joshua Rhiney; Ian Feld
RBI - Alex Winter 2; Bryce Kiesling 4; Zubin Mathew; Joshua Rhiney 2; Ian Feld 2; Ben Bisig; Trey Watson
SF - Trey Watson

Baserunning

SB - Alex Winter; Ian Feld 2
CS - Trey Watson

Chaminade Red 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Sam Chiburis 1 5 7 4 28.00 0 1 1 34
37 Max Wolkey 2 6 6 5 17.50 0 1 0 37
38 Mitch Gamma (L) 1 2/3 2 4 4 16.80 0 7 0 53
Totals 13 17 13 19.50 0 9 1 124

Easton STL Tigers 15 Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jake Ravenhill 1 0 1 0 0.00 0 2 0 20
6 Ben Bisig 1/3 3 4 3 63.00 0 2 0 34
21 Josh Stratton (W) 3 2/3 3 2 2 3.82 0 1 2 47
Totals 6 7 5 7.00 0 5 2 101

Game Details

  • CBC Cadet Park