skip navigation
South-West Stars 17
Star17
11 - 5 Final
WLOrg
Waterloo Orange 16
1 2 3 4 5 6 7 R H E
South-West Stars 17 1 0 0 8 0 1 1 11 6 0
Waterloo Orange 16 0 2 0 0 0 1 2 5 6 0

South-West Stars 17 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 DJ Matteoni 2 2 1 2 1 0 .500 .800 .500
2 Ryan Sewester 1 0 1 1 0 0 1.000 1.000 1.000
4 Garrett Vernon 2 1 1 2 2 0 .500 .750 1.000
8 Ben Harrington 1 1 0 2 1 1 .000 .667 .000
9 Calvin Dienhart 4 1 0 1 1 3 .000 .200 .000
10 Devin Matteoni 3 2 1 2 1 0 .333 .600 1.000
11 Joe Breidecker 3 1 1 2 2 0 .333 .600 .333
17 Luke Crosby 2 0 0 0 0 2 .000 .000 .000
19 Preston Chen 0 1 0 0 0 0 .000 .000 .000
21 Bobby Bennett 4 0 0 1 0 1 .000 .200 .000
23 Weston McGuire 2 0 0 2 0 0 .000 .500 .000
29 Seth Amin 2 0 0 1 1 0 .000 .333 .000
34 Ethan Koen 3 1 1 1 0 0 .333 .500 .333
84 Anthony Dischert 0 1 0 1 0 0 .000 1.000 .000
Totals 29 11 6 18 9 7 .207 .521 .310

Batting

2B - Garrett Vernon
3B - Devin Matteoni
RBI - Seth Amin; Joe Breidecker 2; Devin Matteoni; Calvin Dienhart; Ben Harrington; Garrett Vernon 2; DJ Matteoni

Baserunning

SB - Seth Amin; DJ Matteoni 2

Waterloo Orange 16 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 B BOWEN 3 1 3 1 1 0 1.000 1.000 1.333
4 A SWEENEY 4 0 0 0 0 0 .000 .000 .000
9 C AMANN 4 0 0 0 0 1 .000 .000 .000
18 W JANSON 3 0 1 0 0 0 .333 .333 .333
22 I METCALF 2 0 0 1 0 1 .000 .333 .000
24 L HERRMANN 2 1 1 1 0 0 .500 .667 .500
43 C MOORE 2 1 1 1 2 0 .500 .667 .500
46 G BAKER 3 1 0 0 1 0 .000 .000 .000
47 K KALTENBRONN 3 0 0 0 0 2 .000 .000 .000
50 J LATTIMORE 1 1 0 2 0 1 .000 .667 .000
Totals 27 5 6 6 4 5 .222 .364 .259

Batting

2B - B BOWEN
RBI - B BOWEN; G BAKER; C MOORE 2

South-West Stars 17 Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Garrett Vernon (W) 6 2 3 0 0.00 0 6 4 99
34 Ethan Koen 1 4 2 2 14.00 0 0 1 33
Totals 6 5 2 2.00 0 6 5 132

Waterloo Orange 16 Pitchers

# Name IP H R ER ERA HR BB SO PC
18 W JANSON 3 1/3 5 6 5 10.50 0 6 1 78
43 C MOORE 3 2/3 1 2 1 1.91 0 8 6 89
47 K KALTENBRONN 0 0 3 3 0.00 0 4 0 27
Totals 6 11 9 9.00 0 18 7 194

Game Details

  • SPPS Field Waterloo