skip navigation
South-West Stars 17
Star17
4 - 14 Final
Tigr16
2016 Easton Tigers 16U Black
1 2 3 4 5 6 7 R H E
South-West Stars 17 1 0 1 0 1 1 0 4 10 0
2016 Easton Tigers 16U Black 1 0 2 2 1 8 0 14 11 0

South-West Stars 17 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 DJ Matteoni 3 0 0 0 0 1 .000 .000 .000
2 Ryan Sewester 1 0 0 2 0 0 .000 .667 .000
4 Garrett Vernon 3 0 1 0 1 0 .333 .333 .333
6 Jacob Nenninger 3 0 2 0 0 0 .667 .667 .667
8 Ben Harrington 3 0 2 0 2 0 .667 .667 1.000
9 Calvin Dienhart 0 0 0 0 0 0 .000 .000 .000
10 Devin Matteoni 3 1 0 1 0 0 .000 .250 .000
17 Luke Crosby 1 0 1 0 0 0 1.000 1.000 1.000
19 Preston Chen 1 1 1 0 0 0 1.000 1.000 1.000
21 Bobby Bennett 2 2 1 1 0 0 .500 .667 .500
23 Weston McGuire 2 0 0 0 0 1 .000 .000 .000
27 Nathan George 2 0 1 0 0 0 .500 .500 .500
84 Anthony Dischert 2 0 0 0 0 2 .000 .000 .000
34 Ethan Koen 1 0 1 0 1 0 1.000 1.000 1.000
Totals 27 4 10 4 4 4 .370 .452 .407

Batting

2B - Ben Harrington
RBI - Garrett Vernon; Ethan Koen; Ben Harrington 2

2016 Easton Tigers 16U Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Adam Edwards 3 1 1 0 2 0 .333 .333 .333
3 Trent Seymore 3 1 1 0 1 0 .333 .333 .333
7 Connor Hartmann 3 1 1 1 0 1 .333 .500 .333
9 Colton McAnally 3 3 3 1 2 0 1.000 1.000 2.000
10 Nathan Browning 4 1 1 0 2 1 .250 .250 .250
11 Joey Johnson 1 1 0 2 0 0 .000 .667 .000
13 Parker Leeker 2 1 1 2 3 1 .500 .750 2.000
17 Ray Rueve 1 1 0 0 0 1 .000 .000 .000
22 Connor Lundry 2 2 0 1 1 0 .000 .500 .000
24 Chase Beard 3 2 3 0 1 0 1.000 1.000 1.000
25 Davis Mason 2 0 0 1 0 0 .000 .333 .000
50 Evan Henson 0 0 0 0 0 0 .000 .000 .000
Totals 27 14 11 8 12 4 .407 .556 .630

Batting

HR - Colton McAnally; Parker Leeker
RBI - Trent Seymore; Colton McAnally 2; Connor Lundry; Parker Leeker 3; Nathan Browning 2; Chase Beard; Adam Edwards 2

Baserunning

SB - Chase Beard

South-West Stars 17 Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Nathan George 5 7 6 5 7.00 2 2 3 71
34 Ethan Koen 0 4 7 7 0.00 0 2 0 21
84 Anthony Dischert 1 0 1 1 7.00 0 4 2 37
Totals 11 14 13 15.17 2 8 5 129

2016 Easton Tigers 16U Black Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Nolan Robinson (W) 6 10 4 1 1.17 0 4 4 100
Totals 10 4 1 1.17 0 4 4 100

Game Details

  • Fox H.S.